Protection Features
OCP (Cold @ 27°C) | 12V: 119A (119%), 12.016V 5V: 26.4A (120%), 5.038V 3.3V: 26.8A (121.82%), 3.344V 5VSB: 4.7A (156.67%), 4.973V |
OCP (Hot @ 41°C) | 12V: 119.6A (119.6%), 12.026V 5V: 26.3A (119.55%), 5.051V 3.3V: 26.7A (121.36%), 3.349V 5VSB: 4.7A (156.67%), 4.969V |
OPP (Cold @ 27°C) | 1435.07W (119.59%) |
OPP (Hot @ 40°C) | 1435.09W (119.59%) |
OTP | ✓ (156°C @ 12V Heat Sink) |
SCP | 12V to Earth: ✓ 5V to Earth: ✓ 3.3V to Earth: ✓ 5VSB to Earth: ✓ -12V to Earth: ✓ |
PWR_OK | Proper operation |
NLO | ✓ |
SIP | Surge: MOV Inrush: NTC Thermistor & Bypass relay |
Kudos to XPG and CWT for properly setting up the protection features in this PSU. I won’t complain about the similar triggering points at cold and hot conditions since they are low enough for this platform’s capabilities. The rest of the protection features, OTP, SCP, and SIP, are present and work well.
Pages:
fwiw I got some horrible coil whine with this PSU on low loads. Not sure if it was just my unit but had to return it as it was unbearable without headphones on windows’ power saver power plan, mostly disappeared on balanced if I wasn’t mostly idle