Load Regulation
Test | 12V | 5V | 3.3V | 5VSB | DC/AC (Watts) | Efficiency | Fan Speed (RPM) | PSU Noise (dB[A]) | Temps (In/Out) | PF/AC Volts |
10% | 8.134A | 1.98A | 1.964A | 0.993A | 119.989 | 87.023% | 394 | <6.0 | 40.36C | 0.972 |
12.096V | 5.049V | 3.36V | 5.038V | 137.883 | 44.64C | 114.87V | ||||
20% | 17.316A | 2.971A | 2.948A | 1.192A | 239.948 | 90.903% | 394 | <6.0 | 40.60C | 0.982 |
12.072V | 5.049V | 3.359V | 5.034V | 263.964 | 45.20C | 114.84V | ||||
30% | 26.782A | 3.466A | 3.44A | 1.392A | 359.16 | 91.574% | 394 | <6.0 | 41.35C | 0.981 |
12.064V | 5.049V | 3.358V | 5.03V | 392.211 | 46.38C | 114.79V | ||||
40% | 36.355A | 3.961A | 3.932A | 1.592A | 479.546 | 91.574% | 395 | <6.0 | 41.82C | 0.984 |
12.057V | 5.049V | 3.357V | 5.027V | 523.666 | 47.35C | 114.75V | ||||
50% | 45.541A | 4.951A | 4.917A | 1.791A | 599.314 | 91.18% | 396 | <6.0 | 42.38C | 0.987 |
12.051V | 5.05V | 3.356V | 5.025V | 657.291 | 48.46C | 114.71V | ||||
60% | 54.795A | 5.94A | 5.901A | 1.991A | 719.854 | 90.524% | 431 | <6.0 | 42.70C | 0.99 |
12.046V | 5.051V | 3.356V | 5.023V | 795.199 | 49.22C | 114.65V | ||||
70% | 63.996A | 6.931A | 6.888A | 2.191A | 839.567 | 89.782% | 761 | 20.7 | 43.46C | 0.992 |
12.039V | 5.051V | 3.354V | 5.02V | 935.12 | 50.49C | 114.61V | ||||
80% | 73.279A | 7.922A | 7.877A | 2.292A | 959.588 | 88.882% | 1108 | 32.2 | 44.15C | 0.993 |
12.032V | 5.049V | 3.352V | 5.017V | 1079.637 | 52.25C | 114.55V | ||||
90% | 82.894A | 8.419A | 8.358A | 2.394A | 1079.377 | 87.951% | 1483 | 41.3 | 44.71C | 0.994 |
12.026V | 5.047V | 3.35V | 5.013V | 1227.244 | 53.73C | 114.51V | ||||
100% | 92.320A | 8.917A | 8.87A | 3A | 1199.421 | 86.863% | 1949 | 48.8 | 45.82C | 0.994 |
12.020V | 5.046V | 3.349V | 5V | 1380.804 | 55.89C | 114.46V | ||||
110% | 101.684A | 9.912A | 9.953A | 3.001A | 1320.007 | 85.836% | 2161 | 50.4 | 47.32C | 0.995 |
12.015V | 5.044V | 3.346V | 4.999V | 1537.836 | 58.26C | 114.41V | ||||
CL1 | 0.116A | 14.297A | 14.24A | 0A | 121.306 | 81.955% | 398 | <6.0 | 40.97C | 0.975 |
12.103V | 5.049V | 3.35V | 5.089V | 148.016 | 46.45C | 114.86V | ||||
CL2 | 0.116A | 21.729A | 0A | 0A | 111.314 | 80.427% | 397 | <6.0 | 41.89C | 0.974 |
12.107V | 5.059V | 3.361V | 5.11V | 138.404 | 48.92C | 114.87V | ||||
CL3 | 0.116A | 0A | 21.671A | 0A | 74.007 | 75.123% | 395 | <6.0 | 42.35C | 0.964 |
12.057V | 5.062V | 3.351V | 5.071V | 98.515 | 51.38C | 114.89V | ||||
CL4 | 99.806A | 0A | 0A | 0A | 1199.965 | 87.563% | 1802 | 46.6 | 45.56C | 0.994 |
12.023V | 5.063V | 3.364V | 5.041V | 1370.415 | 56.54C | 114.47V |
Load regulation is tight on all rails, especially at 5VSB, which sets a record. Not that this rail is so important in load regulation, but it is always good to see it having low voltage drops.
Ripple Suppression
Test | 12V | 5V | 3.3V | 5VSB | Pass/Fail |
10% Load | 8.1 mV | 8.0 mV | 7.6 mV | 8.8 mV | Pass |
20% Load | 13.5 mV | 8.9 mV | 8.7 mV | 9.7 mV | Pass |
30% Load | 10.5 mV | 7.7 mV | 7.8 mV | 8.4 mV | Pass |
40% Load | 10.1 mV | 8.3 mV | 8.3 mV | 8.3 mV | Pass |
50% Load | 9.8 mV | 12.0 mV | 14.4 mV | 12.0 mV | Pass |
60% Load | 9.8 mV | 7.7 mV | 8.0 mV | 8.1 mV | Pass |
70% Load | 11.8 mV | 8.0 mV | 8.9 mV | 9.5 mV | Pass |
80% Load | 10.8 mV | 8.6 mV | 9.6 mV | 9.1 mV | Pass |
90% Load | 11.1 mV | 7.5 mV | 9.0 mV | 8.9 mV | Pass |
100% Load | 17.2 mV | 9.8 mV | 11.1 mV | 9.4 mV | Pass |
110% Load | 17.7 mV | 9.5 mV | 12.3 mV | 9.6 mV | Pass |
Crossload 1 | 9.4 mV | 9.8 mV | 11.0 mV | 7.6 mV | Pass |
Crossload 2 | 12.1 mV | 18.5 mV | 8.6 mV | 7.7 mV | Pass |
Crossload 3 | 47.3 mV | 7.8 mV | 16.0 mV | 7.5 mV | Pass |
Crossload 4 | 16.0 mV | 7.6 mV | 10.5 mV | 8.4 mV | Pass |
CWT’s platforms are usually ripple-proof, which is the case here.
Pages:
fwiw I got some horrible coil whine with this PSU on low loads. Not sure if it was just my unit but had to return it as it was unbearable without headphones on windows’ power saver power plan, mostly disappeared on balanced if I wasn’t mostly idle