Transient Response

20% Load – 20ms

Voltage Before After Change Pass/Fail
12V 12.068V 11.842V 1.87% Pass
5V 5.011V 4.909V 2.03% Pass
3.3V 3.291V 3.155V 4.14% Pass
5VSB 5.072V 5.017V 1.08% Pass

50% Load -20ms

Voltage Before After Change Pass/Fail
12V 12.033V 11.816V 1.81% Pass
5V 4.999V 4.867V 2.64% Pass
3.3V 3.280V 3.136V 4.40% Pass
5VSB 5.025V 4.964V 1.21% Pass

The transient response is decent on all rails but 3.3V, where voltage drops below 3.2V, in both tests.

Pages ( 5 of 11 ): « Previous1234 5 67891011Next »

Related Posts

Leave a Reply

Your email address will not be published. Required fields are marked *