Load Regulation
Test | 12V | 5V | 3.3V | 5VSB | DC/AC (Watts) | Efficiency | Fan Speed (RPM) | PSU Noise (dB[A]) | Temps (In/Out) | PF/AC Volts |
10% | 8.973A | 1.965A | 1.957A | 0.983A | 130.027 | 88.681% | 1594 | 26.1 | 40.59C | 0.818 |
12.084V | 5.09V | 3.373V | 5.086V | 146.619 | 44.82C | 229.87V | ||||
20% | 18.972A | 2.953A | 2.944A | 1.179A | 260 | 92.291% | 1598 | 26.2 | 40.62C | 0.89 |
12.076V | 5.079V | 3.363V | 5.087V | 281.72 | 45.32C | 229.86V | ||||
30% | 29.309A | 3.45A | 3.444A | 1.376A | 389.764 | 93.43% | 1647 | 27.4 | 41.28C | 0.973 |
12.068V | 5.072V | 3.354V | 5.086V | 417.178 | 46.36C | 229.85V | ||||
40% | 39.678A | 3.95A | 3.947A | 1.574A | 519.743 | 93.823% | 1733 | 28.8 | 41.56C | 0.979 |
12.061V | 5.064V | 3.345V | 5.082V | 553.964 | 47.05C | 229.83V | ||||
50% | 49.731A | 4.949A | 4.951A | 1.773A | 649.887 | 93.858% | 1815 | 30.2 | 42.02C | 0.984 |
12.052V | 5.053V | 3.333V | 5.076V | 692.441 | 48.05C | 229.81V | ||||
60% | 59.799A | 5.951A | 5.961A | 1.973A | 780.022 | 93.713% | 1939 | 32.4 | 42.59C | 0.986 |
12.044V | 5.042V | 3.322V | 5.068V | 832.357 | 49.29C | 229.8V | ||||
70% | 69.873A | 6.96A | 6.98A | 2.174A | 910.024 | 93.485% | 1951 | 32.7 | 42.94C | 0.988 |
12.035V | 5.03V | 3.31V | 5.06V | 973.463 | 50.03C | 229.78V | ||||
80% | 79.965A | 7.975A | 8.005A | 2.276A | 1039.601 | 93.155% | 2006 | 33.3 | 43.49C | 0.989 |
12.026V | 5.018V | 3.298V | 5.053V | 1115.968 | 51.52C | 229.77V | ||||
90% | 90.479A | 8.486A | 8.516A | 2.379A | 1169.813 | 92.722% | 2487 | 39.3 | 44.79C | 0.984 |
12.017V | 5.009V | 3.288V | 5.045V | 1261.623 | 54.02C | 229.75V | ||||
100% | 100.764A | 9.005A | 9.064A | 2.986A | 1299.528 | 91.993% | 3300 | 47.2 | 45.20C | 0.986 |
12.006V | 4.999V | 3.277V | 5.024V | 1412.65 | 55.29C | 229.73V | ||||
110% | 111.006A | 10.032A | 10.204A | 2.99A | 1429.78 | 91.391% | 3270 | 47.0 | 46.78C | 0.987 |
11.994V | 4.986V | 3.263V | 5.018V | 1564.491 | 57.71C | 229.72V | ||||
CL1 | 0.116A | 14.393A | 14.337A | 0A | 121.306 | 83.993% | 1678 | 28.0 | 37.67C | 0.821 |
12.076V | 5.017V | 3.326V | 5.035V | 144.418 | 43.26C | 229.87V | ||||
CL2 | 0.116A | 20.011A | 0A | 0A | 101.422 | 82.34% | 1609 | 26.4 | 37.72C | 0.795 |
12.083V | 4.999V | 3.377V | 5.04V | 123.18 | 45.01C | 229.87V | ||||
CL3 | 0.116A | 0A | 19.897A | 0A | 67.386 | 76.351% | 1648 | 27.4 | 39.92C | 0.729 |
12.079V | 5.096V | 3.316V | 5.035V | 88.259 | 49.08C | 229.88V | ||||
CL4 | 108.187A | 0.001A | 0A | 0A | 1299.982 | 92.648% | 2546 | 40.0 | 46.12C | 0.986 |
12.016V | 5.055V | 3.316V | 4.995V | 1403.141 | 57.02C | 229.74V |
Ripple Suppression
Test | 12V | 5V | 3.3V | 5VSB | Pass/Fail |
10% Load | 11.5 mV | 6.3 mV | 8.3 mV | 9.7 mV | Pass |
20% Load | 18.1 mV | 7.7 mV | 9.1 mV | 12.1 mV | Pass |
30% Load | 23.7 mV | 8.7 mV | 11.2 mV | 15.2 mV | Pass |
40% Load | 28.6 mV | 10.4 mV | 11.3 mV | 16.7 mV | Pass |
50% Load | 34.9 mV | 12.0 mV | 12.7 mV | 23.6 mV | Pass |
60% Load | 40.8 mV | 14.7 mV | 14.3 mV | 21.1 mV | Pass |
70% Load | 44.6 mV | 16.1 mV | 16.5 mV | 19.1 mV | Pass |
80% Load | 45.9 mV | 19.1 mV | 18.9 mV | 21.0 mV | Pass |
90% Load | 50.4 mV | 23.6 mV | 20.3 mV | 20.6 mV | Pass |
100% Load | 82.7 mV | 26.3 mV | 20.9 mV | 21.0 mV | Pass |
110% Load | 94.5 mV | 31.6 mV | 17.7 mV | 20.3 mV | Pass |
Crossload 1 | 18.8 mV | 13.3 mV | 16.5 mV | 6.8 mV | Pass |
Crossload 2 | 10.2 mV | 8.9 mV | 15.2 mV | 5.1 mV | Pass |
Crossload 3 | 9.1 mV | 10.7 mV | 10.5 mV | 5.8 mV | Pass |
Crossload 4 | 81.6 mV | 20.1 mV | 12.8 mV | 9.4 mV | Pass |
Ripple is high in the full load and overload tests, but I cannot be extra picky here since we are talking about a 1300W SFX unit!
Pages: