Powenetics V2 Kit & Cables
Modular Cables | ||||
Description | Cable Count | Connector Count (Total) | Gauge | In Cable Capacitors |
---|---|---|---|---|
ATX connector 24-pin (500mm) | 1 | 1 | 16AWG | No |
ATX12VO 10-pin (500mm) | 1 | 1 | 16AWG | No |
4+4 pin EPS12V (500mm) | 3 | 3 | 16AWG | No |
6-pin PCIe (500mm) | 3 | 3 | 16AWG | No |
12+4 pin PCIe (500mm) (600W) | 2 | 2 | 16-24AWG | No |
4-pin Proprietary (600mm) | 1 | 1 | 18AWG | No |
USB Type-A to Type-B (1000mm) | 1 | – | – | – |
Pages: