Test System
AMD/Intel Test System Specs | ||||
Mainboard | [AMD] Gigabyte B650 AORUS ELITE AX Bios Version N12 [Intel] Asus Prime Z690-A |
|||
CPU | What is under test! | |||
GPU | Asus Rog Strix Gaming OC RTX 4090 | |||
NVMe | XPG GAMMIX S50 Lite 1TB | |||
RAM | XPG Lancer DDR5 (2 x 16GB) 6000MHz | |||
Power Supply | Seasonic Vertex 1200W (Cybenetics Platinum) |
|||
CPU Cooler | DeepCool Assassin IV | Noctua NH-D15 | |||
Case | DimasTech Bench | |||
Ambient Temperature | 23°C ±2°C | |||
Drivers | AMD: Adrenaline 22.40.02 AMD Chipset: 5.02.19.2221 NVIDIA: 551.23 WHQL |
Since none of my AMD mainboards have a compatible BIOS with the new processors, I had to use the one provided by AMD, a Gigabyte B650 AORUS ELITE AX.
To monitor power consumption and every other important aspect of the system, I will use Powenetics v2.
Pages:
The 8600G does include a cooler, it includes the wraith stealth