The AMD Ryzen 9 7950X3D offers a significant gaming performance increase, thanks to the 3D V-Cache technology that it utilizes, so I thought it would be interesting to re-test it, using a powerfull NVIDIA RTX 4090 this time, instead of the AMD RX6900XT that I used at the original review.
I have already reviewed several Zen 4 CPUs:
- AMD Ryzen 9 7950X3D
- AMD Ryzen 9 7900X
- AMD Ryzen 9 7900
- AMD Ryzen 5 7600X
- AMD Ryzen 5 7600X (on MSI MAG B650M Mortar)
Few users have the super-expensive NVIDIA RTX 4090 in their systems, so I initially evaluated the Ryzen 9 7950X3D with a previous-generation graphics card. Since I have more time with the CPU, I thought it would be interesting to discover its full potential by replacing the RX6900XT of the original review with an RTX4090. The Asus Rog Strix Gaming OC RTX 4090 is among the fastest graphics cards available today, with a price tag that meets its performance.
Specifications
Model | Cores/Threads | Frequency | Cache (Overall) | TDP | MSRP | Competing CPU |
Ryzen 9 7950X3D | 16/32 | 5.7/4.2 GHz | 144MB | 120W | $699 | Intel i9-13900KS |
Ryzen 9 7950X | 16/32 | 5.7/4.5 GHz | 80MB | 170W | $699 | Intel i9-13900K |
Ryzen 9 7900X3D | 12/24 | 5.6/4.4 GHz | 140MB | 120W | $599 | Intel i9-13900K |
Ryzen 9 7900X | 12/24 | 5.6/4.7 GHz | 76MB | 170W | $549 | Intel i9-13900K |
Ryzen 9 7900 | 12/24 | 5.4/3.7 GHz | 76MB | 65W | $429 | Intel i9-13900 |
Ryzen 7 7800X3D | 8/16 | 5.0/4.2 GHz | 104MB | 120W | $449 | Intel i7-13700K |
Ryzen 7 7700X | 8/16 | 5.4/4.5 GHz | 40MB | 105W | $399 | Intel i7-13700K |
Ryzen 7 7700 | 8/16 | 5.3/3.8 GHz | 40MB | 65W | $329 | Intel i7-13700 |
Ryzen 5 7600X | 6/12 | 5.3/4.7 GHz | 38MB | 105W | $299 | Intel i7-13600K |
Ryzen 5 7600 | 6/12 | 5.1/3.8 GHz | 38MB | 65W | $229 | Intel i5-13600 |
Ryzen 7 5800X3D | 8/16 | 4.5/3.4 GHz | 100MB | 105W | $449 | Intel i9-12900K |
The 7800X3D will be the most interesting option for gamers on a budget, going after the highly capable 13700K.