Transient Response
20% Load – 20ms
Advanced Transient Response 20% - 50 Hz - No Caps | ||||
Voltage | Before | After | Change | Pass/Fail |
12V | 12.084V | 11.858V | 1.86% | Pass |
5V | 5.079V | 4.976V | 2.03% | Pass |
3.3V | 3.320V | 3.180V | 4.20% | Pass |
5VSB | 5.107V | 5.068V | 0.76% | Pass |
50% Load -20ms
Advanced Transient Response 50% - 50 Hz - No Caps | ||||
Voltage | Before | After | Change | Pass/Fail |
12V | 12.073V | 11.945V | 1.06% | Pass |
5V | 5.069V | 4.957V | 2.21% | Pass |
3.3V | 3.308V | 3.174V | 4.04% | Pass |
5VSB | 5.071V | 5.001V | 1.37% | Pass |
The transient response without capacitors helping the PSU is mediocre on all rails.
Transient Response ATX v3.1 Tests
The PSU passes all ATX v3.1 transient response tests, but the 12V and 3.3V rails drop low.
The 12V rail’s performance isn’t that good in these tests compared to similar spec PSUs.
Pages: