Load Regulation
Test | 12V | 5V | 3.3V | 5VSB | DC/AC (Watts) | Efficiency | Fan Speed (RPM) | PSU Noise (dB[A]) | Temps (In/Out) | PF/AC Volts |
10% | 6.476A | 1.966A | 1.981A | 0.977A | 99.992 | 87.43% | 0 | <6.0 | 48.9°C | 0.967 |
12.106V | 5.087V | 3.331V | 5.119V | 114.369 | 40.17°C | 114.84V | ||||
20% | 13.964A | 2.951A | 2.977A | 1.175A | 199.949 | 90.705% | 0 | <6.0 | 44.81°C | 0.983 |
12.106V | 5.083V | 3.326V | 5.106V | 220.445 | 40.79°C | 114.81V | ||||
30% | 21.808A | 3.446A | 3.478A | 1.374A | 300.005 | 91.481% | 696 | 12.1 | 41.18°C | 0.989 |
12.103V | 5.079V | 3.321V | 5.094V | 327.914 | 51.25°C | 114.8V | ||||
40% | 29.615A | 3.94A | 3.979A | 1.574A | 399.57 | 91.534% | 818 | 16.1 | 41.6°C | 0.993 |
12.101V | 5.077V | 3.317V | 5.082V | 436.524 | 52.64°C | 114.75V | ||||
50% | 37.091A | 4.929A | 4.981A | 1.776A | 499.289 | 91.209% | 1004 | 21.6 | 42.48°C | 0.995 |
12.100V | 5.073V | 3.313V | 5.069V | 547.409 | 54.22°C | 114.71V | ||||
60% | 44.635A | 5.918A | 5.986A | 1.978A | 599.806 | 90.671% | 1173 | 23.5 | 42.78°C | 0.996 |
12.098V | 5.07V | 3.308V | 5.055V | 661.524 | 55.2°C | 114.67V | ||||
70% | 52.123A | 6.91A | 6.994A | 2.182A | 699.535 | 90.014% | 1367 | 30.7 | 43.1°C | 0.996 |
12.095V | 5.066V | 3.303V | 5.042V | 777.144 | 55.84°C | 114.63V | ||||
80% | 59.672A | 7.901A | 8.004A | 2.286A | 799.537 | 89.331% | 1526 | 33.4 | 43.71°C | 0.997 |
12.094V | 5.063V | 3.298V | 5.031V | 895.033 | 57.5°C | 114.59V | ||||
90% | 67.552A | 8.4A | 8.498A | 2.39A | 899.332 | 88.619% | 1682 | 36.1 | 44.22°C | 0.997 |
12.093V | 5.059V | 3.294V | 5.021V | 1014.838 | 59.25°C | 114.55V | ||||
100% | 75.237A | 8.898A | 9.025A | 3.001A | 999.334 | 87.787% | 1744 | 37.1 | 45.62°C | 0.997 |
12.091V | 5.057V | 3.29V | 4.999V | 1138.356 | 61.55°C | 114.51V | ||||
110% | 82.846A | 9.893A | 10.134A | 3.007A | 1099.955 | 86.882% | 1754 | 37.2 | 46.91°C | 0.998 |
12.090V | 5.054V | 3.286V | 4.989V | 1266.043 | 65.62°C | 114.46V | ||||
CL1 | 0.116A | 14.255A | 14.417A | 0A | 121.292 | 81.976% | 1002 | 21.6 | 41.77°C | 0.975 |
12.106V | 5.065V | 3.308V | 5.118V | 147.981 | 50.23°C | 114.83V | ||||
CL2 | 0.114A | 19.768A | 0A | 0A | 101.379 | 80.648% | 933 | 19.4 | 41.74°C | 0.97 |
12.111V | 5.058V | 3.333V | 5.13V | 125.707 | 48.99°C | 114.84V | ||||
CL4 | 82.711A | 0A | 0A | 0A | 999.919 | 88.689% | 1722 | 37.1 | 45.6°C | 0.997 |
12.089V | 5.073V | 3.306V | 5.079V | 1127.44 | 59.39°C | 114.51V |
Load regulation is tight at 12V, within 1% at 5V, and loose at 3.3V. The 1200 model has similar performance in load regulation.
Ripple Suppression
Test | 12V | 5V | 3.3V | 5VSB | Pass/Fail |
10% Load | 45.3 mV | 16.7 mV | 12.8 mV | 10.0 mV | Pass |
20% Load | 27.1 mV | 9.7 mV | 9.7 mV | 8.1 mV | Pass |
30% Load | 17.9 mV | 10.4 mV | 10.1 mV | 9.0 mV | Pass |
40% Load | 22.0 mV | 12.6 mV | 12.6 mV | 10.1 mV | Pass |
50% Load | 20.7 mV | 12.6 mV | 12.6 mV | 10.4 mV | Pass |
60% Load | 20.0 mV | 12.4 mV | 11.8 mV | 10.0 mV | Pass |
70% Load | 22.7 mV | 13.6 mV | 12.4 mV | 11.5 mV | Pass |
80% Load | 21.8 mV | 13.2 mV | 13.4 mV | 10.8 mV | Pass |
90% Load | 22.8 mV | 14.2 mV | 13.9 mV | 11.4 mV | Pass |
100% Load | 34.8 mV | 16.3 mV | 15.7 mV | 13.5 mV | Pass |
110% Load | 36.4 mV | 15.8 mV | 15.2 mV | 13.3 mV | Pass |
Crossload 1 | 30.7 mV | 16.6 mV | 17.0 mV | 24.4 mV | Pass |
Crossload 2 | 36.1 mV | 16.6 mV | 13.0 mV | 19.9 mV | Pass |
Crossload 4 | 34.6 mV | 15.2 mV | 13.4 mV | 23.6 mV | Pass |
Ripple suppression is good, although not top-notch.
Pages: