Protection Features
OCP (Cold @ 26°C) | 12V: 105.2A (126.29%), 12.024V 5V: 28.5A (129.55%), 4.996V 3.3V: 28.6A (130%), 3.283V 5VSB: 4.7A (156.67%), 5.04V |
OCP (Hot @ 42°C) | 12V: 104.4A (125.33%), 12.013V 5V: 28.4A (129.09%), 5.005V 3.3V: 28.5A (129.55%), 3.283V 5VSB: 4.7A (156.67%), 5.039V |
OPP (Cold @ 29°C) | 1320.75W (132.07%) |
OPP (Hot @ 44°C) | 1305.73W (130.57%) |
OTP | ✓ (139.6°C @ heat sink) |
SCP | 12V to Earth: ✓ 5V to Earth: ✓ 3.3V to Earth: ✓ 5VSB to Earth: ✓ -12V to Earth: ✓ |
PWR_OK | Proper Operation |
NLO | ✓ |
Fan Failure Protection | ✗ |
SIP | Surge: MOV Inrush: NTC Thermistor & Bypass relay |
The 12V rail is conservatively set, but having the same triggering point under cold and hot conditions is not the wisest thing to do. The same goes for over power protection, where the triggering points are close enough. Nonetheless, OPP is conservatively set, given the platform’s capabilities.
OCP on the minor rails is set at normal levels, but again, the triggering points are very close under cold and hot conditions.
Pages:
It’s such a shame that such a good and expensive PSU is hampered by a silly fan profile.
This figure looks like some sort of torture device.
I want to ask, if the starting 1k RPM (30-35dBA) is the same even with the semi-passive mode turned off?… If so, than it is really silly.