Protection Features
OCP (Cold @ 27°C) | 12V: 84.4A (120.57%), 12.165V 5V: 29.9A (149.5%), 5.013V 3.3V: 30.1A (150.5%), 3.249V 5VSB: 4.1A (164%), 5.048V |
OCP (Hot @ 43°C) | 12V: 80.6A (115.14%), 12.174V 5V: 29.5A (147.5%), 5.013V 3.3V: 29.8A (149%), 3.248V 5VSB: 4.1A (164%), 5.044V |
OPP (Cold @ 25°C) | 1083.05W (127.42%) |
OPP (Hot @ 43°C) | 1018.02W (119.77%) |
OTP | ✓ (165°C @ +12V Heat Sink) |
SCP | 12V to Earth: ✓ 5V to Earth: ✓ 3.3V to Earth: ✓ 5VSB to Earth: ✓ -12V to Earth: ✓ |
PWR_OK | Proper operation |
NLO | ✓ |
Fan Failure Protection | ✗ |
SIP | Surge: MOV Inrush: NTC Thermistor & Bypass relay |
The 12V rail’s over current protection is conservatively set under all conditions, which is good. Moreover, the over power protection is set correctly, with a notable difference between cold and hot conditions, so the PSU is effectively protected. As in the 1200W and 1000W units, OCP is sky-high on the minor rails, and the difference in the triggering points between cold and hot conditions is low.
Pages: