Load Regulation
Test | 12V | 5V | 3.3V | 5VSB | DC/AC (Watts) | Efficiency | Fan Speed (RPM) | PSU Noise (dB[A]) | Temps (In/Out) | PF/AC Volts |
10% | 5.183A | 1.976A | 1.976A | 0.976A | 84.997 | 86.928% | 911 | 22.5 | 40.49C | 0.973 |
12.233V | 5.06V | 3.34V | 5.124V | 97.78 | 44.72C | 114.82V | ||||
20% | 11.372A | 2.966A | 2.968A | 1.175A | 169.915 | 90.333% | 971 | 24.7 | 40.55C | 0.979 |
12.225V | 5.056V | 3.335V | 5.108V | 188.099 | 45.13C | 114.79V | ||||
30% | 17.916A | 3.463A | 3.467A | 1.374A | 254.923 | 91.162% | 1068 | 28.0 | 41.27C | 0.987 |
12.217V | 5.053V | 3.332V | 5.093V | 279.636 | 46.32C | 114.77V | ||||
40% | 24.476A | 3.96A | 3.966A | 1.576A | 340.024 | 91.215% | 1195 | 31.4 | 41.60C | 0.992 |
12.208V | 5.05V | 3.328V | 5.078V | 372.774 | 47.24C | 114.74V | ||||
50% | 30.685A | 4.955A | 4.967A | 1.778A | 424.847 | 90.834% | 1337 | 34.8 | 42.20C | 0.994 |
12.200V | 5.046V | 3.322V | 5.062V | 467.721 | 48.23C | 114.71V | ||||
60% | 36.879A | 5.952A | 5.97A | 1.982A | 509.388 | 90.274% | 1492 | 37.8 | 42.81C | 0.995 |
12.191V | 5.041V | 3.317V | 5.046V | 564.267 | 49.31C | 114.68V | ||||
70% | 43.144A | 6.95A | 6.977A | 2.187A | 594.696 | 89.541% | 1693 | 41.8 | 43.20C | 0.996 |
12.182V | 5.037V | 3.312V | 5.03V | 664.16 | 50.30C | 114.64V | ||||
80% | 49.419A | 7.948A | 7.985A | 2.293A | 679.506 | 88.724% | 1900 | 45.1 | 43.94C | 0.997 |
12.174V | 5.032V | 3.306V | 5.016V | 765.862 | 52.01C | 114.62V | ||||
90% | 56.093A | 8.45A | 8.478A | 2.399A | 764.931 | 87.91% | 1913 | 45.6 | 44.29C | 0.997 |
12.166V | 5.029V | 3.302V | 5.003V | 870.127 | 53.39C | 114.59V | ||||
100% | 62.708A | 8.952A | 9.003A | 2.505A | 849.619 | 87.036% | 1916 | 45.7 | 45.64C | 0.997 |
12.158V | 5.026V | 3.299V | 4.99V | 976.171 | 55.73C | 114.55V | ||||
110% | 69.075A | 9.955A | 10.113A | 2.511A | 935.011 | 85.864% | 1916 | 45.7 | 46.95C | 0.998 |
12.150V | 5.022V | 3.293V | 4.979V | 1088.951 | 57.78C | 114.52V | ||||
CL1 | 0.113A | 11.955A | 12.006A | 0A | 101.277 | 83.636% | 1053 | 27.6 | 41.25C | 0.985 |
12.222V | 5.035V | 3.306V | 5.135V | 121.095 | 51.09C | 114.81V | ||||
CL2 | 0.113A | 19.867A | 0A | 0A | 101.325 | 82.346% | 1040 | 27.3 | 40.06C | 0.985 |
12.226V | 5.031V | 3.336V | 5.139V | 123.049 | 50.90C | 114.82V | ||||
CL3 | 0.113A | 0A | 20.057A | 0A | 67.378 | 76.107% | 1037 | 27.2 | 41.29C | 0.971 |
12.226V | 5.055V | 3.291V | 5.139V | 88.531 | 49.36C | 114.83V | ||||
CL4 | 69.806A | 0A | 0A | 0A | 849.456 | 87.797% | 1923 | 45.8 | 45.89C | 0.997 |
12.169V | 5.05V | 3.331V | 5.074V | 967.527 | 53.82C | 114.56V |
Load regulation is within 1% at 12V and 5V, not tight at 3.3V, and loose at 5VSB.
Ripple Suppression
Ripple Measurements DeepCool PQ850G -115V | |||||
Test | 12V | 5V | 3.3V | 5VSB | Pass/Fail |
10% Load | 16.8 mV | 11.4 mV | 12.0 mV | 6.7 mV | Pass |
20% Load | 15.7 mV | 11.6 mV | 13.6 mV | 6.6 mV | Pass |
30% Load | 16.2 mV | 12.8 mV | 14.3 mV | 7.3 mV | Pass |
40% Load | 17.0 mV | 13.2 mV | 14.5 mV | 7.9 mV | Pass |
50% Load | 18.1 mV | 13.8 mV | 15.4 mV | 8.1 mV | Pass |
60% Load | 17.8 mV | 14.7 mV | 17.9 mV | 8.4 mV | Pass |
70% Load | 18.7 mV | 16.2 mV | 17.1 mV | 9.3 mV | Pass |
80% Load | 21.9 mV | 16.1 mV | 19.0 mV | 10.2 mV | Pass |
90% Load | 17.8 mV | 16.6 mV | 20.9 mV | 10.5 mV | Pass |
100% Load | 29.8 mV | 19.0 mV | 22.2 mV | 13.0 mV | Pass |
110% Load | 31.3 mV | 20.0 mV | 24.7 mV | 14.2 mV | Pass |
Crossload 1 | 23.2 mV | 15.4 mV | 16.5 mV | 21.7 mV | Pass |
Crossload 2 | 18.7 mV | 18.2 mV | 15.1 mV | 7.1 mV | Pass |
Crossload 3 | 17.2 mV | 16.8 mV | 16.1 mV | 7.4 mV | Pass |
Crossload 4 | 29.8 mV | 18.2 mV | 20.0 mV | 24.8 mV | Pass |
Ripple suppression is decent.
Pages: