Load Regulation
Test | 12V | 5V | 3.3V | 5VSB | DC/AC (Watts) | Efficiency | Fan Speed (RPM) | PSU Noise (dB[A]) | Temps (In/Out) | PF/AC Volts |
10% | 4.385A | 1.968A | 1.975A | 0.982A | 75.001 | 86.517% | 1442 | 26.4 | 39.42°C | 0.962 |
12.178V | 5.082V | 3.343V | 5.093V | 86.689 | 43.51°C | 115.14V | ||||
20% | 9.789A | 2.957A | 2.967A | 1.181A | 149.965 | 89.85% | 2136 | 39.3 | 40.63°C | 0.98 |
12.162V | 5.075V | 3.336V | 5.081V | 166.906 | 44.99°C | 115.12V | ||||
30% | 15.547A | 3.454A | 3.468A | 1.381A | 224.972 | 91.027% | 2311 | 40.3 | 41.71°C | 0.982 |
12.150V | 5.068V | 3.331V | 5.069V | 247.147 | 46.46°C | 115.09V | ||||
40% | 21.335A | 3.953A | 3.97A | 1.582A | 300.062 | 91.396% | 2237 | 38.8 | 41.7°C | 0.984 |
12.133V | 5.061V | 3.325V | 5.057V | 328.309 | 46.77°C | 115.07V | ||||
50% | 26.744A | 4.949A | 4.973A | 1.785A | 374.594 | 91.244% | 2400 | 42 | 42.36°C | 0.987 |
12.118V | 5.053V | 3.318V | 5.045V | 410.545 | 47.88°C | 115.05V | ||||
60% | 32.196A | 5.948A | 5.98A | 1.988A | 449.512 | 90.901% | 2496 | 42 | 43°C | 0.99 |
12.103V | 5.045V | 3.312V | 5.031V | 494.508 | 49.11°C | 115.04V | ||||
70% | 37.663A | 6.951A | 6.991A | 2.192A | 524.441 | 90.415% | 2592 | 43.2 | 43.1°C | 0.992 |
12.089V | 5.037V | 3.305V | 5.018V | 580.045 | 50.16°C | 115.01V | ||||
80% | 43.212A | 7.957A | 8.004A | 2.297A | 599.656 | 89.839% | 2702 | 44 | 43.59°C | 0.993 |
12.074V | 5.029V | 3.298V | 5.008V | 667.478 | 51.64°C | 114.99V | ||||
90% | 49.107A | 8.465A | 8.505A | 2.402A | 674.681 | 89.207% | 2814 | 45.4 | 44.56°C | 0.994 |
12.059V | 5.021V | 3.291V | 4.997V | 756.317 | 53.59°C | 114.97V | ||||
100% | 54.808A | 8.977A | 9.04A | 3.019A | 749.912 | 88.34% | 2988 | 46.7 | 45.8°C | 0.995 |
12.046V | 5.013V | 3.285V | 4.97V | 848.897 | 55.89°C | 114.96V | ||||
110% | 60.394A | 9.993A | 10.16A | 3.024A | 824.942 | 87.449% | 3008 | 47.2 | 46.54°C | 0.996 |
12.032V | 5.004V | 3.277V | 4.961V | 943.338 | 57.44°C | 114.94V | ||||
CL1 | 0.115A | 11.868A | 11.929A | 0A | 101.297 | 85.064% | 2421 | 42.2 | 44.02°C | 0.975 |
12.195V | 5.072V | 3.327V | 5.105V | 119.077 | 49.51°C | 115.13V | ||||
CL2 | 0.115A | 19.701A | 0A | 0A | 101.391 | 83.944% | 2306 | 40.3 | 41.42°C | 0.974 |
12.187V | 5.076V | 3.328V | 5.117V | 120.788 | 48.52°C | 115.13V | ||||
CL4 | 62.282A | 0A | 0A | 0A | 749.706 | 89.209% | 2631 | 44.3 | 47.63°C | 0.995 |
12.037V | 5.024V | 3.3V | 5.078V | 840.393 | 58.58°C | 114.96V |
Load regulation is loose on all rails. In addition, I couldn’t run the CL3 test, where I applied a full load at 3.3V and a minimum load on all other rails. The same problem occurred in the 850W unit.
Ripple Suppression
Test | 12V | 5V | 3.3V | 5VSB | Pass/Fail |
10% Load | 15.0 mV | 6.1 mV | 5.2 mV | 12.0 mV | Pass |
20% Load | 11.6 mV | 7.6 mV | 5.1 mV | 12.9 mV | Pass |
30% Load | 10.3 mV | 11.5 mV | 5.8 mV | 14.9 mV | Pass |
40% Load | 11.5 mV | 12.0 mV | 6.2 mV | 15.8 mV | Pass |
50% Load | 10.8 mV | 11.6 mV | 5.8 mV | 16.1 mV | Pass |
60% Load | 10.3 mV | 12.6 mV | 6.0 mV | 19.0 mV | Pass |
70% Load | 10.1 mV | 18.0 mV | 6.6 mV | 20.1 mV | Pass |
80% Load | 10.8 mV | 17.9 mV | 7.3 mV | 20.1 mV | Pass |
90% Load | 11.8 mV | 15.9 mV | 8.0 mV | 20.9 mV | Pass |
100% Load | 17.3 mV | 11.2 mV | 7.4 mV | 28.7 mV | Pass |
110% Load | 19.3 mV | 11.6 mV | 8.0 mV | 28.9 mV | Pass |
Crossload 1 | 17.2 mV | 8.9 mV | 9.8 mV | 7.2 mV | Pass |
Crossload 2 | 12.4 mV | 10.1 mV | 8.2 mV | 6.8 mV | Pass |
Crossload 4 | 18.3 mV | 8.9 mV | 5.7 mV | 11.8 mV | Pass |
Ripple suppression is good.
Pages: