Box & Bundle
You will find a photo of the PSU, with its modular panel in clear view, along with the model description and several badges, at the face of the box. The box offers good protection, and the bundle includes an SFX to ATX adapter bracket to mount the PSU into a standard ATX chassis if you need/want to.
Product Photos
The fan grill’s perforations are large enough for good airflow, as in the 850W and 1000W models. The side stickers mention that this is an ATX v3.0 PSU, and there are several badges on the power specifications label, including the one for the seven-year warranty.
Cables
Modular Cables | ||||
Description | Cable Count | Connector Count (Total) | Gauge | In Cable Capacitors |
---|---|---|---|---|
ATX connector 20+4 pin (300mm) | 1 | 1 | 16-18AWG | No |
4+4 pin EPS12V (400mm) | 2 | 2 | 16AWG | No |
6+2 pin PCIe (400mm+150mm) | 1 | 2 | 16-18AWG | No |
12+4 pin PCIe (400mm) (600W) | 1 | 1 | 16-26AWG | No |
SATA (310mm+150mm+150mm+150mm) | 2 | 8 | 18AWG | No |
4-pin Molex (300mm+145mm+145mm+145mm) | 1 | 4 | 18AWG | No |
FDD Adapter (150mm) | 1 | 1 | 22AWG | No |
AC Power Cord (1380mm) – C13 coupler | 1 | 1 | 18AWG | – |
All cables are long enough for an SFX PSU, and the number of connectors is adequate to deliver the unit’s full power smoothly. Moreover, the distance between the peripheral connectors is long enough, and no in-cable caps exist, allowing for more flexible cables.