Load Regulation
Test | 12V | 5V | 3.3V | 5VSB | DC/AC (Watts) | Efficiency | Fan Speed (RPM) | PSU Noise (dB[A]) | Temps (In/Out) | PF/AC Volts |
10% | 4.400A | 1.96A | 1.982A | 0.997A | 75.002 | 88.524% | 0 | <6.0 | 44.11°C | 0.936 |
12.135V | 5.103V | 3.33V | 5.016V | 84.76 | 40.46°C | 114.89V | ||||
20% | 9.814A | 2.941A | 2.975A | 1.199A | 149.937 | 91.055% | 0 | <6.0 | 42.7°C | 0.981 |
12.129V | 5.1V | 3.327V | 5.005V | 164.654 | 40.56°C | 114.87V | ||||
30% | 15.580A | 3.433A | 3.473A | 1.402A | 224.938 | 91.348% | 823 | 19.6 | 41.23°C | 0.979 |
12.123V | 5.098V | 3.325V | 4.995V | 246.245 | 44.88°C | 114.84V | ||||
40% | 21.362A | 3.926A | 3.973A | 1.605A | 300.025 | 91.367% | 834 | 20.1 | 41.71°C | 0.986 |
12.116V | 5.095V | 3.322V | 4.984V | 328.397 | 44.11°C | 114.82V | ||||
50% | 26.749A | 4.91A | 4.971A | 1.81A | 374.429 | 91.024% | 835 | 20.1 | 42.48°C | 0.989 |
12.110V | 5.092V | 3.319V | 4.973V | 411.345 | 45.97°C | 114.79V | ||||
60% | 32.180A | 5.895A | 5.969A | 2A | 449.249 | 90.516% | 963 | 24.2 | 42.58°C | 0.991 |
12.104V | 5.089V | 3.317V | 4.962V | 496.348 | 48.25°C | 114.76V | ||||
70% | 37.622A | 6.882A | 6.97A | 2.222A | 524.263 | 89.8% | 1354 | 34.9 | 43.3°C | 0.992 |
12.098V | 5.086V | 3.315V | 4.95V | 583.801 | 51.63°C | 114.74V | ||||
80% | 43.131A | 7.867A | 7.97A | 2.328A | 599.449 | 88.961% | 1658 | 39.5 | 43.75°C | 0.993 |
12.092V | 5.083V | 3.312V | 4.94V | 673.834 | 51.79°C | 114.7V | ||||
90% | 48.979A | 8.363A | 8.459A | 2.433A | 674.485 | 88.183% | 1797 | 42 | 44.44°C | 0.994 |
12.087V | 5.081V | 3.31V | 4.931V | 764.909 | 51.38°C | 114.68V | ||||
100% | 54.635A | 8.86A | 8.979A | 3.054A | 749.692 | 87.245% | 1968 | 44.5 | 45.83°C | 0.994 |
12.080V | 5.078V | 3.308V | 4.911V | 859.313 | 51.4°C | 114.65V | ||||
110% | 60.164A | 9.851A | 10.076A | 3.059A | 824.721 | 86.206% | 2135 | 46.2 | 46.58°C | 0.994 |
12.074V | 5.075V | 3.305V | 4.904V | 956.67 | 53.44°C | 114.63V | ||||
CL1 | 0.114A | 11.837A | 11.976A | 0A | 101.285 | 84.945% | 838 | 20.2 | 40.2°C | 0.962 |
12.131V | 5.085V | 3.315V | 5.015V | 119.283 | 44.37°C | 114.88V | ||||
CL2 | 0.114A | 17.7A | 0A | 0A | 91.374 | 84.461% | 837 | 20.2 | 40.81°C | 0.946 |
12.133V | 5.084V | 3.326V | 5.025V | 108.181 | 44.63°C | 114.88V | ||||
CL3 | 0.114A | 0A | 17.923A | 0A | 60.788 | 80.1% | 835 | 20.1 | 39.52°C | 0.939 |
12.133V | 5.099V | 3.314V | 5.021V | 75.892 | 42.98°C | 114.9V | ||||
CL4 | 62.026A | 0A | 0A | 0.001A | 749.555 | 88.128% | 1903 | 43.5 | 45.56°C | 0.994 |
12.084V | 5.095V | 3.321V | 4.997V | 850.548 | 50.22°C | 114.66V |
Load regulation is within 1% on all primary rails.
Test | 12V | 5V | 3.3V | 5VSB | DC/AC (Watts) | Efficiency | Fan Speed (RPM) | PSU Noise (dB[A]) | Temps (In/Out) | PF/AC Volts |
20W | 1.224A | 0.49A | 0.495A | 0.199A | 20.007 | 79.385% | 0 | <6.0 | 37.29°C | 0.655 |
12.137V | 5.103V | 3.33V | 5.038V | 25.207 | 36.34°C | 114.91V | ||||
40W | 2.694A | 0.686A | 0.694A | 0.298A | 40.003 | 85.284% | 0 | <6.0 | 40.59°C | 0.914 |
12.136V | 5.104V | 3.331V | 5.035V | 46.935 | 37.67°C | 114.9V | ||||
60W | 4.164A | 0.882A | 0.892A | 0.398A | 60 | 87.951% | 0 | <6.0 | 42.35°C | 0.933 |
12.135V | 5.104V | 3.331V | 5.031V | 68.225 | 38.23°C | 114.89V | ||||
80W | 5.630A | 1.077A | 1.09A | 0.497A | 79.945 | 89.52% | 0 | <6.0 | 42.27°C | 0.941 |
12.134V | 5.104V | 3.331V | 5.028V | 89.331 | 39.26°C | 114.89V |
A glance at the light loads table is always useful, as the PSU will typically operate at light loads. As you can see, the fan doesn’t spin at light loads, despite the high ambient temperatures that I applied.
Ripple Suppression
Test | 12V | 5V | 3.3V | 5VSB | Pass/Fail |
10% Load | 22.1 mV | 18.5 mV | 22.0 mV | 16.3 mV | Pass |
20% Load | 19.2 mV | 17.2 mV | 22.2 mV | 15.3 mV | Pass |
30% Load | 20.5 mV | 18.1 mV | 22.1 mV | 15.4 mV | Pass |
40% Load | 22.2 mV | 18.3 mV | 22.0 mV | 17.1 mV | Pass |
50% Load | 22.1 mV | 18.6 mV | 22.0 mV | 17.6 mV | Pass |
60% Load | 24.0 mV | 18.7 mV | 22.1 mV | 17.9 mV | Pass |
70% Load | 26.1 mV | 18.5 mV | 22.2 mV | 18.8 mV | Pass |
80% Load | 28.4 mV | 19.8 mV | 24.8 mV | 20.4 mV | Pass |
90% Load | 31.8 mV | 20.4 mV | 23.9 mV | 21.7 mV | Pass |
100% Load | 34.0 mV | 19.8 mV | 24.6 mV | 20.3 mV | Pass |
110% Load | 38.2 mV | 21.6 mV | 24.8 mV | 21.3 mV | Pass |
Crossload 1 | 23.0 mV | 17.3 mV | 22.6 mV | 19.2 mV | Pass |
Crossload 2 | 22.5 mV | 20.4 mV | 22.4 mV | 19.1 mV | Pass |
Crossload 3 | 22.0 mV | 17.8 mV | 25.3 mV | 18.0 mV | Pass |
Crossload 4 | 34.4 mV | 19.7 mV | 22.8 mV | 22.6 mV | Pass |
Ripple suppression is decent overall.
Pages:
Hey Aris, hope you are doing well. Im in Iran and we have power outages and spikes almost every day. I want to buy a power supply but I don’t know what to look for to reduce the risk of damaging my computer components. This PSU has good specs but poor hold up time. Can you please recommend me some 750W PSUs in this price range?
I would be VERY grateful.
Hi there! Hold-up time plays a significant role if you have a UPS device connected, so it provides enough changeover time from mains to battery. If not, then I am afraid it doesn’t help much. Look for the Corsair RM750x.
Thanks for your reply! 😀
No I don’t have a UPS.
Corsair is a great brand, but the model you mentioned is really expensive.
I know you’re very busy, but it would mean a lot to me if you could help further.
Here are my options: MSI MAG A750GL, Deepcool PQ750G, ADATA XPG Core Reactor II, Cooler Master GX II, XG750, and Thermaltake Toughpower GF3
May God bless you abundantly for your help. 🙏🏻
ADATA XPG Core Reactor II
Thank you!
Thanks again
So I just checked and seems like only the VE model is available meh
Okay found the Non VE version but also found two other options.
MWE V2 and The Corsair SF850L
Istg this is the last time im asking
Thanks a ton
Yello, I’m in India and only have two same priced PSU options: MSI MAG A750GL and Deepcool PN750M, everything else is priced at 1.5 to 2 times these psu. They are almost identical units, but I’m still confused which to get. Which would you suggest?
THANKS! 😁
MSI
Hi Aris, quick clarification, when I asked about the MSI A750GL vs PN750M (under the GLS review), did you mean the GL or the GLS model in your reply? I only have the GL variant available.
The one you had in your answer.