Load Regulation
Test | 12V | 5V | 3.3V | 5VSB | DC/AC (Watts) | Efficiency | Fan Speed (RPM) | PSU Noise (dB[A]) | Temps (In/Out) | PF/AC Volts |
10% | 8.105A | 1.955A | 1.978A | 0.976A | 119.994 | 88.374% | 0 | <6.0 | 48.72°C | 0.974 |
12.140V | 5.114V | 3.337V | 5.122V | 135.782 | 40.19°C | 114.83V | ||||
20% | 17.220A | 2.937A | 2.971A | 1.175A | 239.957 | 91.04% | 764 | 12.5 | 40.68°C | 0.983 |
12.140V | 5.108V | 3.332V | 5.107V | 263.568 | 41.46°C | 114.8V | ||||
30% | 26.624A | 3.429A | 3.47A | 1.374A | 359.183 | 91.474% | 880 | 16.5 | 41.16°C | 0.988 |
12.137V | 5.105V | 3.328V | 5.093V | 392.663 | 42.24°C | 114.75V | ||||
40% | 36.126A | 3.92A | 3.971A | 1.575A | 479.561 | 91.376% | 1071 | 22.6 | 41.58°C | 0.992 |
12.134V | 5.102V | 3.324V | 5.079V | 524.828 | 42.89°C | 114.71V | ||||
50% | 45.241A | 4.904A | 4.971A | 1.777A | 599.279 | 90.896% | 1224 | 26.6 | 42.09°C | 0.994 |
12.130V | 5.099V | 3.32V | 5.064V | 659.303 | 43.42°C | 114.67V | ||||
60% | 54.431A | 5.89A | 5.974A | 1.981A | 719.796 | 90.219% | 1416 | 30.6 | 42.55°C | 0.995 |
12.125V | 5.094V | 3.315V | 5.049V | 797.838 | 44.06°C | 114.63V | ||||
70% | 63.562A | 6.877A | 6.98A | 2.186A | 839.52 | 89.407% | 1690 | 35.9 | 43.39°C | 0.996 |
12.121V | 5.09V | 3.31V | 5.033V | 938.983 | 44.91°C | 114.57V | ||||
80% | 72.756A | 7.862A | 7.987A | 2.291A | 959.499 | 88.525% | 1865 | 38.6 | 43.62°C | 0.996 |
12.118V | 5.087V | 3.305V | 5.02V | 1083.868 | 45.77°C | 114.52V | ||||
90% | 82.283A | 8.358A | 8.483A | 2.397A | 1079.298 | 87.59% | 2064 | 41.3 | 44.96°C | 0.996 |
12.114V | 5.084V | 3.301V | 5.007V | 1232.228 | 47.08°C | 114.48V | ||||
100% | 91.616A | 8.854A | 9.01A | 3.01A | 1199.309 | 86.46% | 2128 | 42.4 | 45.78°C | 0.997 |
12.111V | 5.082V | 3.296V | 4.983V | 1387.129 | 48.17°C | 114.42V | ||||
110% | 100.879A | 9.845A | 10.117A | 3.018A | 1319.935 | 85.195% | 2133 | 42.4 | 46.04°C | 0.995 |
12.110V | 5.078V | 3.291V | 4.971V | 1549.324 | 48.9°C | 114.39V | ||||
CL1 | 0.115A | 14.18A | 14.358A | 0A | 121.293 | 81.436% | 1236 | 26.7 | 41.46°C | 0.978 |
12.152V | 5.091V | 3.322V | 5.12V | 148.943 | 42.88°C | 114.82V | ||||
CL2 | 0.114A | 19.645A | 0A | 0A | 101.384 | 80.477% | 1034 | 21.3 | 41.18°C | 0.972 |
12.154V | 5.09V | 3.34V | 5.134V | 125.981 | 42.1°C | 114.84V | ||||
CL3 | 0.114A | 0A | 19.891A | 0A | 67.38 | 74.373% | 996 | 20.3 | 40.19°C | 0.961 |
12.149V | 5.115V | 3.318V | 5.128V | 90.597 | 41.07°C | 114.85V | ||||
CL4 | 99.118A | 0A | 0A | 0A | 1199.883 | 87.349% | 2124 | 42.3 | 45.2°C | 0.997 |
12.105V | 5.098V | 3.309V | 5.064V | 1373.683 | 48.01°C | 114.44V |
Load regulation is tight at 12V, within 1% at 5V and loose at 3.3V.
Ripple Suppression
Test | 12V | 5V | 3.3V | 5VSB | Pass/Fail |
10% Load | 18.3 mV | 9.8 mV | 10.7 mV | 9.5 mV | Pass |
20% Load | 16.0 mV | 9.1 mV | 9.4 mV | 9.0 mV | Pass |
30% Load | 16.0 mV | 10.2 mV | 11.5 mV | 10.6 mV | Pass |
40% Load | 15.7 mV | 11.1 mV | 11.2 mV | 10.2 mV | Pass |
50% Load | 16.0 mV | 11.3 mV | 12.5 mV | 10.9 mV | Pass |
60% Load | 17.4 mV | 12.3 mV | 12.9 mV | 11.6 mV | Pass |
70% Load | 17.8 mV | 12.6 mV | 12.2 mV | 11.8 mV | Pass |
80% Load | 20.2 mV | 12.7 mV | 12.7 mV | 11.1 mV | Pass |
90% Load | 20.8 mV | 13.6 mV | 13.8 mV | 11.7 mV | Pass |
100% Load | 32.2 mV | 15.4 mV | 14.1 mV | 13.2 mV | Pass |
110% Load | 33.5 mV | 15.1 mV | 14.6 mV | 13.4 mV | Pass |
Crossload 1 | 24.9 mV | 14.5 mV | 15.0 mV | 22.7 mV | Pass |
Crossload 2 | 17.5 mV | 13.9 mV | 12.7 mV | 20.5 mV | Pass |
Crossload 3 | 15.0 mV | 12.1 mV | 14.0 mV | 20.2 mV | Pass |
Crossload 4 | 32.8 mV | 12.8 mV | 12.6 mV | 24.6 mV | Pass |
Ripple suppression is good.
Pages:
i;m sorry Aris it’s looks like Beryl BC polymer rather than APAQ