Protection Features
OCP (Cold @ 28°C) | 12V: 91.2A (146.15%), 12.099V 5V: 25.4A (127%), 4.997V 3.3V: 25.2A (126%), 3.283V 5VSB: 5A (166.67%), 4.907V |
OCP (Hot @ 42°C) | 12V: 74A (118.59%), 12.112V 5V: 23.4A (117%), 4.998V 3.3V: 24.7A (123.5%), 3.283V 5VSB: 4.9A (163.33%),4.935V |
OPP (Cold @ 28°C) | 1103.8W (147.41%) |
OPP (Hot @ 43°C) | 896.25W (119.69%) |
OTP | ✓ (150°C @ heat sink) |
SCP | 12V to Earth: ✓ 5V to Earth: ✓ 3.3V to Earth: ✓ 5VSB to Earth: ✓ -12V to Earth: ✓ |
PWR_OK | Proper Operation |
NLO | ✓ |
Fan Failure Protection | ✗ |
SIP | Surge: MOV Inrush: NTC Thermistor & Bypass relay |
The protection features are correctly set, and contrary to the 850W model, the OCP and OPP triggering points are far under hot and cold conditions. The only exception is the 3.3V rail, where the OCP triggering point should be lower at high temperatures. The OCP and OPP triggering points under high temperatures are notably lower, effectively protecting the PSU. All the other major protection features are present and work well.
Pages: