Protection Features
OCP (Cold @ 25°C) | 12V: >148.2A (>148.2%), <12.163V 5V: 33A (165%), 5.025V 3.3V: 31A (155%), 3.281V 5VSB: 4.9A (163.33%), 4.989V |
OCP (Hot @ 43°C) | 12V: >154.2A (>154.2%), <12.172V 5V: 31.6A (158%), 5.034V 3.3V: 29.5A (147.5%), 3.285V 5VSB: 4.7A (156.67%), 5.019V |
OPP (Cold @ 27°C) | 1802.88W (150.24%) |
OPP (Hot @ 44°C) | 1801.54W (150.13%) |
OTP | ✓ (113°C @ secondary side) |
SCP | 12V to Earth: ✓ 5V to Earth: ✓ 3.3V to Earth: ✓ 5VSB to Earth: ✓ -12V to Earth: ✓ |
PWR_OK | Proper Operation |
NLO | ✓ |
Fan Failure Protection | ✗ |
SIP | Surge: MOV Inrush: NTC Thermistor & Bypass relay |
There seems to be something wrong with the protection features. OCP at 12V is sky-high, not effectively protecting the PSU. The same goes for OCP on the minor rails and the over-power protection. Moreover, in OPP, we notice that the triggering point is identical to that of hot and cold conditions. It should be way lower at high temperatures to provide optimal protection. RSY needs to fix the protection feature settings in this unit ASAP! Lastly, since this is an advanced platform, it would be nice to see it have fan failure protection.
Pages:
This seems like a great choice for a PSU, but the underperforming OPP and OCP protections are holding me back from buying it. Have there been any known updates to address this? Since I am not an electrical engineer, I am left wondering what the worst case scenario is for these shortcomings- i.e., damaged pc components, house burns down, etc… Thanks in advance for any update.