Protection Features
OCP (Cold @ 29°C) | 12V: 108A (130.12%), 12.21V 5V: 31.9A (159.5%), 5.062V 3.3V: 32.2A (161%), 3.289V 5VSB: 4A (133.33%), 4.951V |
OCP (Hot @ 43°C) | 12V: 106.6A (128.43%), 12.223V 5V: 30.3A (151.5%), 5.07V 3.3V: 31.7A (158.5%), 3.29V 5VSB: 4A (133.33%), 4.943V |
OPP (Cold @ 25.6°C) | 1375.06W (137.51%) |
OPP (Hot @ 42.3°C) | 1363.05W (136.31%) |
OTP | ✓ (136°C @ +12V heat sink) |
SCP | 12V to Earth: ✓ 5V to Earth: ✓ 3.3V to Earth: ✓ 5VSB to Earth: ✓ -12V to Earth: ✓ |
PWR_OK | Proper operation |
NLO | ✓ |
Fan Failure Protection | ✗ |
SIP | Surge: MOV Inrush: NTC Thermistor & Bypass relay |
The 12V rail’s over current protection is conservatively set under all conditions, which is good. Moreover, the over power protection is highly set, with a small difference between cold and hot conditions, so the PSU is not effectively protected. As in the 1200W unit, OCP is sky-high on the minor rails, and the difference in the triggering points between cold and hot conditions is low.
Pages: