Protection Features
OCP (Cold @ 27°C) | 12V: 90.4A (128.23%), 11.947V 5V: 26.8A (134%), 5.033V 3.3V: 26.6A (133%), 3.311V 5VSB: 4.3A (143.33%), 4.95V |
OCP (Hot @ 41°C) | 12V: 88A (124.82%), 11.962V 5V: 25.5A (127.5%), 5.048V 3.3V: 26.3A (131.5%), 3.331V 5VSB: 4.3A (143.33%), 4.942V |
OPP (Cold @ 28°C) | 1050.69W (123.61%) |
OPP (Hot @ 43°C) | 999.13W (117.54%) |
OTP | ✓ (185°C @ 12V Heat Sink) |
SCP | 12V to Earth: ✓ 5V to Earth: ✓ 3.3V to Earth: ✓ 5VSB to Earth: ✓ -12V to Earth: ✗ |
PWR_OK | Proper operation |
NLO | ✓ |
Fan Failure Protection | ✗ |
SIP | Surge: MOV Inrush: NTC Thermistor & Bypass relay |
All protection features are properly set, and under hot conditions, OCP is set lower on all rails but 5VSB. The over power protection is also properly set. The major issue here is that we tried two samples from this line at “-12V to Earth” SCP, and both died, meaning that there is something wrong with this rail. CWT should completely remove it since it is optional and no PC part requires it anymore, as far as I know, at least.
Pages: