Protection Features
OCP (Cold @ 24°C) | 12V: 80.8A (129.28%), 12.074V 5V: 26.8A (134%), 4.982V 3.3V: 26.7A (133.5%), 3.364V 5VSB: 4.3A (143.33%), 4.956V |
OCP (Hot @ 41°C) | 12V: 78.6A (125.76%), 12.087V 5V: 26.5A (132.5%), 5.005V 3.3V: 26.5A (132.5%), 3.378V 5VSB: 4.3A (143.33%), 4.948V |
OPP (Cold @ 25°C) | 952.98W (127.06%) |
OPP (Hot @ 38°C) | 909.50W (121.27%) |
OTP | ✓ (180°C @ 12V Heat Sink) |
SCP | 12V to Earth: ✓ 5V to Earth: ✓ 3.3V to Earth: ✓ 5VSB to Earth: ✓ -12V to Earth: ✗ |
PWR_OK | Proper operation |
NLO | ✓ |
Fan Failure Protection | ✗ |
SIP | Surge: MOV Inrush: NTC Thermistor & Bypass relay |
All protection features are correctly set, and OCP is set lower on all rails but 5VSB under hot conditions. The over power protection is also correctly set. The significant issue here is that we tried two samples from this line at “-12V to Earth” SCP, and both died, meaning that there is something wrong with this rail. CWT should altogether remove it since it is optional and no PC part requires it anymore, as far as I know, at least.
Pages:
Deepcool pn750m
Superflower leadex III GOLD 650watt
Seasonic CORE GM 650watt
Which one is the best??
Superflower leadex III GOLD 650watt
This deepcool pn750m , modern but mediocre
Or
Superflower leadex 650 III gold… still atx 2.32 but good riple and soon?
Please need advise
The deepcool cheaper maybe 10 bucks in my country