Load Regulation
Test | 12V | 5V | 3.3V | 5VSB | DC/AC (Watts) | Efficiency | Fan Speed (RPM) | PSU Noise (dB[A]) | Temps (In/Out) | PF/AC Volts |
10% | 2.770A | 1.953A | 1.978A | 0.997A | 54.998 | 80.723% | 1064 | 25.4 | 40.17C | 0.975 |
12.060V | 5.12V | 3.336V | 5.013V | 68.131 | 44.41C | 115.13V | ||||
20% | 6.557A | 2.932A | 2.97A | 1.2A | 109.938 | 85.984% | 1070 | 25.6 | 40.86C | 0.967 |
12.053V | 5.117V | 3.333V | 5V | 127.861 | 45.45C | 115.11V | ||||
30% | 10.698A | 3.422A | 3.466A | 1.404A | 164.931 | 87.702% | 1074 | 25.5 | 41.08C | 0.979 |
12.047V | 5.115V | 3.332V | 4.986V | 188.06 | 46.10C | 115.09V | ||||
40% | 14.850A | 3.912A | 3.964A | 1.609A | 220.009 | 88.06% | 1086 | 25.6 | 41.88C | 0.985 |
12.041V | 5.113V | 3.33V | 4.973V | 249.839 | 47.45C | 115.08V | ||||
50% | 18.654A | 4.894A | 4.958A | 1.815A | 274.999 | 87.857% | 1257 | 29.8 | 42.12C | 0.989 |
12.034V | 5.11V | 3.328V | 4.959V | 313.007 | 48.15C | 115.07V | ||||
60% | 22.464A | 5.876A | 5.954A | 2A | 329.875 | 87.499% | 1469 | 34.3 | 42.56C | 0.991 |
12.027V | 5.107V | 3.325V | 4.946V | 377.003 | 49.16C | 115.05V | ||||
70% | 26.278A | 6.859A | 6.953A | 2.231A | 384.979 | 86.935% | 1687 | 39.4 | 43.14C | 0.992 |
12.020V | 5.104V | 3.323V | 4.931V | 442.833 | 50.15C | 115.04V | ||||
80% | 30.104A | 7.843A | 7.95A | 2.338A | 439.521 | 86.214% | 1879 | 41.2 | 43.80C | 0.993 |
12.013V | 5.1V | 3.32V | 4.919V | 509.8 | 51.87C | 115.03V | ||||
90% | 34.326A | 8.337A | 8.437A | 2.445A | 494.61 | 85.442% | 2035 | 43.4 | 44.51C | 0.993 |
12.006V | 5.097V | 3.318V | 4.907V | 578.885 | 53.56C | 115.02V | ||||
100% | 38.352A | 8.833A | 8.955A | 3.075A | 549.858 | 84.498% | 2079 | 44.1 | 45.60C | 0.994 |
11.998V | 5.095V | 3.316V | 4.879V | 650.739 | 55.63C | 115.01V | ||||
110% | 42.250A | 9.822A | 10.048A | 3.081A | 604.895 | 83.384% | 2086 | 44.2 | 46.62C | 0.994 |
11.990V | 5.091V | 3.314V | 4.87V | 725.433 | 57.52C | 115V | ||||
CL1 | 1.994A | 11.807A | 11.933A | 0.5A | 126.411 | 82.381% | 1186 | 28.3 | 40.61C | 0.973 |
12.040V | 5.099V | 3.327V | 5.005V | 153.449 | 47.48C | 115.13V | ||||
CL2 | 1.992A | 19.01A | 0.989A | 0.499A | 126.502 | 81.904% | 1107 | 26.5 | 40.07C | 0.973 |
12.045V | 5.086V | 3.335V | 5.012V | 154.455 | 47.35C | 115.12V | ||||
CL3 | 1.992A | 0.978A | 18.342A | 0.499A | 92.498 | 79.276% | 1076 | 25.5 | 40.94C | 0.964 |
12.044V | 5.117V | 3.325V | 5.01V | 116.677 | 46.82C | 115.12V | ||||
CL4 | 44.887A | 0.979A | 0.993A | 0.502A | 550.003 | 85.45% | 2061 | 43.8 | 45.32C | 0.994 |
12.012V | 5.11V | 3.324V | 4.976V | 643.667 | 55.69C | 115V |
Load regulation is within 1% on the primary rails.
Ripple Suppression
Test | 12V | 5V | 3.3V | 5VSB | Pass/Fail |
10% Load | 11.1 mV | 7.4 mV | 6.4 mV | 6.5 mV | Pass |
20% Load | 11.3 mV | 7.4 mV | 6.0 mV | 6.9 mV | Pass |
30% Load | 11.6 mV | 7.4 mV | 6.3 mV | 7.2 mV | Pass |
40% Load | 12.3 mV | 7.9 mV | 6.5 mV | 7.5 mV | Pass |
50% Load | 13.6 mV | 8.7 mV | 6.8 mV | 7.6 mV | Pass |
60% Load | 14.5 mV | 8.8 mV | 7.3 mV | 8.5 mV | Pass |
70% Load | 15.8 mV | 9.4 mV | 8.2 mV | 8.4 mV | Pass |
80% Load | 18.7 mV | 10.0 mV | 15.0 mV | 9.4 mV | Pass |
90% Load | 19.4 mV | 10.1 mV | 15.6 mV | 9.7 mV | Pass |
100% Load | 28.9 mV | 13.0 mV | 18.0 mV | 12.8 mV | Pass |
110% Load | 31.5 mV | 13.7 mV | 19.1 mV | 13.4 mV | Pass |
Crossload 1 | 14.8 mV | 12.4 mV | 18.1 mV | 11.3 mV | Pass |
Crossload 2 | 12.5 mV | 12.2 mV | 8.9 mV | 10.8 mV | Pass |
Crossload 3 | 12.7 mV | 10.0 mV | 19.1 mV | 9.5 mV | Pass |
Crossload 4 | 28.2 mV | 10.6 mV | 9.3 mV | 11.5 mV | Pass |
Ripple suppression is good!
Pages:
Hi, please tell us how it is “almost” ATX 3.1? This is branded as ATX 3.0 lots of your other reviews also state ATX 3.1 when even the PSU box says ATX 3.1
Also does this PL550D have a 12V2X6 connector?
Please read the review, I explain everything in it.
Hello. Thank you for the information about this product. Did you measure the hold up time of this PSU under 100% load?
Yes