Protection Features
OCP (Cold @ 25°C) | 12V: 64.8A (141.48%), 12.003V 5V: 28.9A (144.5.%), 5.067V 3.3V: 29.3A (146.5%), 3.316V 5VSB: 4.3A (143.33%), 4.913V |
OCP (Hot @ 41°C) | 12V: 63.6A (138.86%), 12.004V 5V: 28.4A (142%), 5.066V 3.3V: 28.9A (144.5%), 3.319V 5VSB: 4.2A (140%), 4.912V |
OPP (Cold @ 26°C) | 823.78W (149.78%) |
OPP (Hot @ 44°C) | 808.9W (147.07%) |
OTP | ✓ (105°C @ +12V heat sink) |
SCP | 12V to Earth: ✓ 5V to Earth: ✓ 3.3V to Earth: ✓ 5VSB to Earth: ✓ -12V to Earth: ✓ |
PWR_OK | Accurate |
NLO | ✓ |
Fan Failure Protection | ✗ |
SIP | Surge: MOV Inrush: NTC Thermistor & Bypass relay |
The 12V rail’s overcurrent protection is set above 130% because this low-capacity unit has to cope with increased power spikes that last long. OCP on the same rail drops at around 139% under hot conditions.
We have a paradox at OPP. Usually, the triggering point should be lower under high temperatures, but in this unit, the opposite applies! Helly should fix that. The same was the case in the 650W unit.
The OCP triggering points are set high on the minor rails, and the triggering points are close between cold and hot conditions, which does not effectively protect the PSU.
Pages:
Hello. Thank you for the information about this product. Did you measure the hold up time of this PSU under 100% load?
Yes