Load Regulation
Test | 12V | 5V | 3.3V | 5VSB | DC/AC (Watts) | Efficiency | Temps (In/Out) | PF/AC Volts |
10% | 7.367A | 1.985A | 1.951A | 0.992A | 110.014 | 86.352% | 44.56°C | 0.841 |
12.001V | 5.04V | 3.382V | 5.043V | 127.399 | 40.35°C | 230.36V | ||
20% | 15.762A | 2.98A | 2.933A | 1.193A | 219.977 | 91.448% | 44.53°C | 0.934 |
11.995V | 5.034V | 3.375V | 5.031V | 240.56 | 40.54°C | 230.34V | ||
30% | 24.521A | 3.48A | 3.429A | 1.395A | 330.031 | 93.249% | 45.84°C | 0.966 |
11.989V | 5.03V | 3.369V | 5.02V | 353.914 | 41.18°C | 230.32V | ||
40% | 33.258A | 3.981A | 3.926A | 1.598A | 439.721 | 93.979% | 46.72°C | 0.978 |
11.982V | 5.025V | 3.362V | 5.008V | 467.883 | 41.82°C | 230.3V | ||
50% | 41.695A | 4.982A | 4.918A | 1.802A | 549.848 | 94.299% | 47.48°C | 0.984 |
11.976V | 5.02V | 3.355V | 4.996V | 583.105 | 42.22°C | 230.29V | ||
60% | 50.146A | 5.984A | 5.914A | 2.001A | 659.985 | 94.403% | 48.6°C | 0.988 |
11.969V | 5.015V | 3.348V | 4.984V | 699.122 | 42.56°C | 230.28V | ||
70% | 58.603A | 6.988A | 6.914A | 2.213A | 770.157 | 94.364% | 50.03°C | 0.991 |
11.962V | 5.01V | 3.341V | 4.971V | 816.174 | 43.21°C | 230.27V | ||
80% | 67.070A | 7.993A | 7.917A | 2.318A | 879.74 | 94.254% | 51.52°C | 0.992 |
11.956V | 5.005V | 3.334V | 4.961V | 933.429 | 43.71°C | 230.25V | ||
90% | 75.952A | 8.499A | 8.413A | 2.424A | 989.952 | 94.083% | 53.34°C | 0.994 |
11.948V | 5.001V | 3.328V | 4.951V | 1052.251 | 44.34°C | 230.24V | ||
100% | 84.558A | 9.006A | 8.941A | 3.044A | 1099.578 | 93.804% | 56.47°C | 0.995 |
11.943V | 4.997V | 3.321V | 4.928V | 1172.157 | 45.88°C | 230.22V | ||
110% | 93.121A | 10.016A | 10.047A | 3.05A | 1209.855 | 93.482% | 58.66°C | 0.995 |
11.936V | 4.992V | 3.314V | 4.919V | 1294.201 | 46.74°C | 230.21V | ||
CL1 | 0.117A | 14.348A | 14.16A | 0A | 121.308 | 85.177% | 51.42°C | 0.861 |
12.000V | 5.032V | 3.368V | 5.06V | 142.433 | 40.06°C | 230.37V | ||
CL2 | 0.117A | 19.858A | 0A | 0A | 101.4 | 83.6% | 55.11°C | 0.833 |
12.006V | 5.036V | 3.387V | 5.068V | 121.303 | 40.3°C | 230.38V | ||
CL3 | 0.116A | 0A | 19.586A | 0A | 67.393 | 77.156% | 54.08°C | 0.775 |
12.003V | 5.049V | 3.369V | 5.063V | 87.341 | 39.96°C | 230.38V | ||
CL4 | 92.048A | 0A | 0A | 0A | 1100.137 | 94.246% | 57.19°C | 0.995 |
11.952V | 5.017V | 3.338V | 5.01V | 1167.231 | 45.02°C | 230.24V |
Load regulation is tight at 12V, but it could be tighter on the minor rails, especially at 3.3V.
Ripple Suppression
Test | 12V | 5V | 3.3V | 5VSB | Pass/Fail |
10% Load | 6.8 mV | 9.1 mV | 6.1 mV | 5.2 mV | Pass |
20% Load | 7.5 mV | 9.7 mV | 6.1 mV | 5.2 mV | Pass |
30% Load | 8.4 mV | 10.4 mV | 6.6 mV | 5.5 mV | Pass |
40% Load | 9.8 mV | 10.4 mV | 6.7 mV | 5.6 mV | Pass |
50% Load | 11.5 mV | 10.3 mV | 6.9 mV | 5.7 mV | Pass |
60% Load | 13.4 mV | 10.9 mV | 7.2 mV | 6.1 mV | Pass |
70% Load | 15.9 mV | 12.1 mV | 7.8 mV | 6.3 mV | Pass |
80% Load | 17.8 mV | 13.6 mV | 12.4 mV | 6.9 mV | Pass |
90% Load | 19.4 mV | 13.8 mV | 13.2 mV | 6.7 mV | Pass |
100% Load | 30.0 mV | 15.6 mV | 14.0 mV | 9.6 mV | Pass |
110% Load | 31.7 mV | 18.4 mV | 14.9 mV | 9.9 mV | Pass |
Crossload 1 | 10.0 mV | 14.7 mV | 13.9 mV | 19.8 mV | Pass |
Crossload 2 | 7.2 mV | 12.7 mV | 5.6 mV | 15.0 mV | Pass |
Crossload 3 | 7.0 mV | 13.0 mV | 19.4 mV | 14.3 mV | Pass |
Crossload 4 | 28.3 mV | 11.3 mV | 7.5 mV | 9.4 mV | Pass |
Ripple suppression is good.
Pages:
I don’t agree with the warranty criticism. It is stated definitively without proof:
“Such a long warranty period will eventually create problems for both the brand and consumers”
Will? How about “might”? It’s actually refreshing to see a company stand behind their product. 15 years is not an unreasonable lifespan for a PSU.
With low loads the efficiency is terrible, much worse than many psu that are around at better prices. Together with other shortcomings I honestly do not understand how it could have taken the editor choice…. incredible. They did not take much more performing power supplies.
why was my comment deleted?
Is it necessary to have a case that allows natural convection, that is, one that has an opening for airflow in the part above the PSU? For example, the be quiet! Dark Base Pro 901 is not compatible with this PSU because it does not have openings on the shroud top?
Yes, this is required else the hot air will be trapped inside the PSU.
Thanks for the review.
Now this in SFX 750-850w and it’s golden.
Even if i had to pay 300€ for a Fanless and no coil whine.
A lot of what makes this sort of thing possible is the somewhat large size, since smaller PSUs need to pack components more tightly which reduces their exposed surface area and therefore cooling potential. This is why SFX PSUs tend to be louder, because the fan needs to spin faster to account for this difference and keep components cool. In other words, less surface area needs more airflow to dissipate heat, while more surface area will need less; this is why passive CPU coolers like the Noctua NH-P1 are so huge, and why rack-mounted servers are able to have such small heatsinks for how power-hungry server hardware can be.
This isn’t to say that a passively cooled SFX unit is impossible, but rather that it would require a lot of development and would have a much lower capacity. After all, safety should be the number one thing when designing (and indeed buying) a new PSU.
honestly I don’t see the point (it’s a showoff most likely), to require as much power you’d need a Threadripper and probably two 4090, there’s no way to cool these down passively
what we need are affordable 400W Passive SFX models instead
We might not need 1100W necessarily, but the smaller 850W model is very welcome and I’ll be buying one of these two when they’re finally available.
I have a RTX 4090 PC with custom watercooling that is completely silent even under heavy load and currently the Seasonic 600W passive PSU. It’s a tad undersized, so I want to upgrade – but for now, the only upgrade path has been the 700W Seasonic. I’m not spending that much money on a 100W upgrade that’ll be useless when GPUs inevitably use the full 600W the new cable can provide.
I do not consider an actively cooled PSU an option because I have yet to see one that’s certain to not add noise to my system at full load.