Protection Features
OCP (Cold @ 19°C) | 12V: 77A (123.2%), 11.975V 5V: 25.8A (129%), 4.991V 3.3V: 25.6A (128%), 3.317V 5VSB: 6.1A (203.33%), 4.799V |
OCP (Hot @ 37°C) | 12V: 76.8A (122.88%), 11.977V 5V: 25.5A (127.5%), 4.993V 3.3V: 25.7A (128.5%), 3.317V 5VSB: 6A (200%), 4.805V |
OPP (Cold @ 20°C) | 1032.60W (137.68%) |
OPP (Hot @ 39°C) | 1001.59W (133.55%) |
OTP | ✓ (143°C @ +12V heat sink) |
SCP | 12V to Earth: ✓ 5V to Earth: ✓ 3.3V to Earth: ✓ 5VSB to Earth: ✓ -12V to Earth: ✓ |
PWR_OK | Proper operation |
NLO | ✓ |
Fan Failure Protection | ✗ |
SIP | Surge: MOV Inrush: NTC Thermistor & Bypass relay |
The 12V rail is conservatively set, but having the same triggering point under cold and hot conditions is incorrect. Thankfully, this is not the case for over power protection, where the triggering point is notably lower at high temperatures. Moreover, the minor rails have been correctly set over current points, but like the 12V rail, the triggering points are similar under cold and hot conditions. Finally, all other essential protection features are present and work well.
Pages: