Protection Features
OCP (Cold @ 22°C) | 12V: 66.2A (122.37%), 11.975V 5V: 24.1A (120.5%), 4.98V 3.3V: 24.6A (123%), 3.251V 5VSB: 5.9A (196.67%), 4.837V, 69.01mV ripple |
OCP (Hot @ 40°C) | 12V: 65.2A (120.51%), 11.983V 5V: 23.9A (119.5%), 4.983V 3.3V: 24.3A (121.5%), 3.259V 5VSB: 5.7A (190%), 4.845V, 63.18mV ripple |
OPP (Cold @ 23°C) | 899W (138.31%) |
OPP (Hot @ 41°C) | 884.58W (136.09%) |
OTP | ✓ (150°C @ +12V heat sink) |
SCP | 12V to Earth: ✓ 5V to Earth: ✓ 3.3V to Earth: ✓ 5VSB to Earth: ✓ -12V to Earth: ✓ |
PWR_OK | Proper operation |
NLO | ✓ |
Fan Failure Protection | ✗ |
SIP | Surge: MOV Inrush: NTC Thermistor & Bypass relay |
The 12V rail is conservatively set under both hot and cold conditions. The over power protection is a bit high since this is a low-capacity unit. I would like to see an even lower OPP triggering point at high temperatures for optimal protection. Moreover, the minor rails have conservatively set over current points. Finally, all other essential protection features are present and work well.
Pages: