be quiet! Dark Power 13 850W PSU Review – Impressive Efficiency, Dead Silent & Decent Performance

Protection Features

OCP (Cold @ 25°C) 12V1: >54A (>180%), <11.874V
12V2: >46A (>153.33%), <11.761V
12V3: >50A (>142.86%), <11.407V
12V4: >46A (>131.43%), <11.404V
5V: 32.1A (133.75%), 5.039V
3.3V: 33.4A (139.17%), 3.319V
5VSB: 4.3A (143.33%), 4.911V
OCP (Hot @ 37°C) 12V1: >45A (>150%), <11.914V
12V2:>45.2A (>150.67%), <11.76V
12V3: >48A (>137.14%), <11.407V
12V4: >45A (>128.57%), <11.411V
5V: 32.1A (133.75%), 5.037V
3.3V: 32.9A (137.08%), 3.314V
5VSB: 4.3A (143.33%), 4.911V
OPP (Cold @ 26°C) 1143.05W (134.48%)
OPP (Hot @ 37°C) 1143.04W (134.48%)
OTP ✓ (110°C @ 12V Heat Sink)
SCP 12V to Earth: ✓
5V to Earth: ✓
3.3V to Earth: ✓
5VSB to Earth: ✓
-12V to Earth: ✓
PWR_OK Proper Operation
NLO
SIP Surge: MOV
Inrush: NTC Thermistor & Bypass Relay

The PSU didn’t shut down in any of the OCP tests I conducted, so I am skeptical about the official specs. Moreover, I measured low voltages at 12V3 and 12V4, so I can safely assume that this rail would drop below 11.4V at higher loads. Nonetheless, this is permitted by the ATX 3.0 spec, which allows down to 11.2V. Moreover, OCP is set high on the minor rails, especially at 3.3V. On the contrary, over power protection is set conservatively, but I want to see a lower limit at higher temperatures.

Pages ( 8 of 11 ): « Previous1234567 8 91011Next »

Related Posts

Leave a Reply

Your email address will not be published. Required fields are marked *