Transient Response
20% Load – 20ms
Advanced Transient Response 20% - 50 Hz - No Caps | ||||
Voltage | Before | After | Change | Pass/Fail |
12V | 12.087V | 11.941V | 1.21% | Pass |
5V | 5.086V | 4.990V | 1.89% | Pass |
3.3V | 3.323V | 3.169V | 4.63% | Pass |
5VSB | 5.130V | 5.085V | 0.88% | Pass |
50% Load -20ms
Advanced Transient Response 50% - 50 Hz - No Caps | ||||
Voltage | Before | After | Change | Pass/Fail |
12V | 12.057V | 11.988V | 0.57% | Pass |
5V | 5.080V | 4.995V | 1.68% | Pass |
3.3V | 3.319V | 3.160V | 4.80% | Pass |
5VSB | 5.092V | 5.051V | 0.80% | Pass |
The transient response with normal loads is decent at 12V and 5V, and mediocre at 3.3V.
Transient Response ATX v3.1 Tests
The PSU passes all ATX v3.1 transient response tests.
The 12V rail performs well at high transient loads, keeping its voltage level high.
Pages:
So it is not such a great psu.. prime psu are better from what I can understand.
I thought it was a prime platform..
I thought they were produced by other OEMs, not by Seasonic. Will you have the chance to test the top of the line Asus Rog Thor III 1600W Titanium as well? Thank you.
I am not sure if Asus will send the 1600W model for a spin.