Load Regulation
Test | 12V | 5V | 3.3V | 5VSB | DC/AC (Watts) | Efficiency | Fan Speed (RPM) | PSU Noise (dB[A]) | Temps (In/Out) | PF/AC Volts |
10% | 5.304A | 1.962A | 1.979A | 0.982A | 85.005 | 86.724% | 905 | 20.5 | 40.39°C | 0.981 |
11.953V | 5.097V | 3.336V | 5.094V | 98.003 | 44.63°C | 115.15V | ||||
20% | 11.638A | 2.946A | 2.971A | 1.183A | 169.971 | 90.004% | 949 | 22.2 | 40.95°C | 0.989 |
11.949V | 5.093V | 3.332V | 5.075V | 188.846 | 45.49°C | 115.13V | ||||
30% | 18.327A | 3.438A | 3.47A | 1.385A | 254.981 | 90.898% | 993 | 23.4 | 41.14°C | 0.993 |
11.945V | 5.091V | 3.329V | 5.056V | 280.512 | 46.16°C | 115.11V | ||||
40% | 25.028A | 3.932A | 3.969A | 1.589A | 340.082 | 91.000% | 1045 | 25.1 | 41.86°C | 0.996 |
11.941V | 5.087V | 3.326V | 5.037V | 373.732 | 47.45°C | 115.09V | ||||
50% | 31.375A | 4.919A | 4.967A | 1.794A | 425.059 | 90.619% | 1123 | 27.5 | 42.23°C | 0.996 |
11.938V | 5.084V | 3.322V | 5.017V | 469.065 | 48.26°C | 115.06V | ||||
60% | 37.689A | 5.906A | 5.967A | 2.001A | 509.579 | 90.16% | 1216 | 29.9 | 42.78°C | 0.997 |
11.934V | 5.081V | 3.319V | 4.997V | 565.192 | 49.38°C | 115.05V | ||||
70% | 44.073A | 6.896A | 6.97A | 2.211A | 594.909 | 89.465% | 1454 | 35.1 | 43.13°C | 0.998 |
11.930V | 5.077V | 3.315V | 4.976V | 664.968 | 50.22°C | 115.02V | ||||
80% | 50.460A | 7.884A | 7.973A | 2.318A | 679.724 | 88.735% | 1541 | 36.5 | 43.96°C | 0.998 |
11.926V | 5.073V | 3.311V | 4.961V | 766.069 | 52.01°C | 115V | ||||
90% | 57.254A | 8.382A | 8.465A | 2.426A | 765.146 | 88.096% | 1625 | 38.0 | 44.38°C | 0.998 |
11.923V | 5.07V | 3.307V | 4.946V | 868.542 | 53.39°C | 114.97V | ||||
100% | 63.780A | 8.88A | 8.988A | 3.059A | 849.957 | 87.199% | 1735 | 39.5 | 45.62°C | 0.998 |
11.920V | 5.067V | 3.304V | 4.904V | 974.742 | 55.69°C | 114.95V | ||||
110% | 70.177A | 9.876A | 10.089A | 3.066A | 934.557 | 86.292% | 1840 | 40.9 | 46.65°C | 0.998 |
11.916V | 5.063V | 3.3V | 4.893V | 1083.003 | 57.59°C | 114.93V | ||||
CL1 | 0.117A | 14.234A | 14.357A | 0A | 121.297 | 83.409% | 1558 | 36.7 | 41.04°C | 0.989 |
11.953V | 5.072V | 3.322V | 5.122V | 145.424 | 46.56°C | 115.13V | ||||
CL2 | 0.117A | 19.741A | 0A | 0A | 101.393 | 82.573% | 1342 | 32.7 | 40.62°C | 0.988 |
11.954V | 5.065V | 3.339V | 5.135V | 122.796 | 47.69°C | 115.14V | ||||
CL3 | 0.117A | 0A | 19.886A | 0A | 67.386 | 77.405% | 1445 | 34.7 | 40.48°C | 0.978 |
11.950V | 5.098V | 3.319V | 5.129V | 87.06 | 49.53°C | 115.15V | ||||
CL4 | 71.278A | 0A | 0A | 0A | 849.576 | 88.169% | 1532 | 36.4 | 45.36°C | 0.998 |
11.920V | 5.086V | 3.317V | 5.078V | 963.588 | 56.32°C | 114.95V |
Load regulation is tight at 12V and tight enough at 5V. It should be within 1% at 3.3V, while the 5VSB rail has loose load regulation, but it doesn’t really matter on this rail from the moment it is above the limit that the ATX spec sets.
Ripple Suppression
Test | 12V | 5V | 3.3V | 5VSB | Pass/Fail |
10% Load | 11.8 mV | 5.8 mV | 5.8 mV | 8.1 mV | Pass |
20% Load | 12.1 mV | 7.1 mV | 6.9 mV | 9.0 mV | Pass |
30% Load | 12.2 mV | 7.1 mV | 7.7 mV | 8.7 mV | Pass |
40% Load | 11.4 mV | 6.4 mV | 7.2 mV | 8.4 mV | Pass |
50% Load | 11.8 mV | 7.2 mV | 7.3 mV | 8.9 mV | Pass |
60% Load | 13.8 mV | 7.6 mV | 8.6 mV | 9.7 mV | Pass |
70% Load | 14.3 mV | 8.1 mV | 8.8 mV | 10.5 mV | Pass |
80% Load | 12.8 mV | 6.6 mV | 11.3 mV | 10.0 mV | Pass |
90% Load | 17.2 mV | 8.0 mV | 11.9 mV | 11.5 mV | Pass |
100% Load | 26.2 mV | 10.4 mV | 13.8 mV | 15.9 mV | Pass |
110% Load | 27.3 mV | 9.7 mV | 13.9 mV | 16.7 mV | Pass |
Crossload 1 | 18.7 mV | 9.8 mV | 14.7 mV | 23.1 mV | Pass |
Crossload 2 | 12.0 mV | 8.3 mV | 7.2 mV | 19.0 mV | Pass |
Crossload 3 | 11.8 mV | 7.0 mV | 12.8 mV | 19.2 mV | Pass |
Crossload 4 | 25.8 mV | 7.9 mV | 7.9 mV | 26.5 mV | Pass |
Ripple suppression is good on all rails.
Pages:
I found this psu in local online marketplace and it’s about $105,63 (current currency). I was a bit skeptical first because it’s have newest feature in a cheap price. But glad i found this positive review, can’t wait for my next pc build
Aris did you have or receive some ASUS Prime PSU that based on CWT GPX is that good enough as ATX 3.0 psu ?
Nope as I remember