Test System
In all tests, the applied conditions are the following:
- Ambient Temperature: 28°C ±2°C
- Humidity: 40% ±4%RH
All systems use Windows 11 Pro [64-bit, 23H2 (10.0.22631)] OS with the most recent updates.
AMD Test System Specs |
||||
Mainboard | Gigabyte X670E AORUS Master [BIOS: N21, 7/22/2024] | |||
CPU | What is under test! | |||
GPU | Asus Rog Strix Gaming OC RTX 4090 | |||
NVMe | XPG GAMMIX S50 Lite 1TB | |||
RAM | XPG Lancer DDR5 (2 x 16GB) 6000MHz | |||
Power Supply | Seasonic Vertex 1200W (Cybenetics Platinum) |
|||
CPU Cooler | NH-D15 G2 (Offset kit for AMD) | |||
Case | Streacom BC1 V2 DimasTech Bench | |||
Drivers | AMD: Adrenaline 24.10.24 AMD Chipset: 6.06.28.910 NVIDIA: 560.81 |
Intel Test System Specs |
||||
Mainboard | Asus Prime Z690-A | |||
CPU | What is under test! | |||
GPU | Asus Rog Strix Gaming OC RTX 4090 | |||
NVMe | XPG GAMMIX S50 Lite 1TB | |||
RAM | XPG Lancer DDR5 (2 x 16GB) 6000MHz | |||
Power Supply | Seasonic Vertex 1200W (Cybenetics Platinum) |
|||
CPU Cooler | NH-D15 | |||
Case | DimasTech Bench |
Before the official launch, the new AMD processors were compatible only with some specific mainboards, so I was forced to obtain another Gigabyte X670E AORUS Master to proceed with the review. Without flashing the mainboard to the BIOS that AMD provided, the system didn’t boot.
To monitor power consumption and every other important aspect of the system, I will use Powenetics v2.
Pages: