Test System
Test System Specs | ||||
Mainboard | Gigabyte X670E AORUS Master Bios Version 122 |
|||
CPU | AMD Ryzen 9 7950X3D | |||
GPU | Asus Rog Strix Gaming OC RTX 4090 or AMD Radeon RX 6900XT |
|||
NVMe | XPG GAMMIX S50 Lite 1TB | |||
RAM | XPG Lancer DDR5 (2 x 16GB) 6000MHz | |||
Power Supply | Seasonic Vertex 1200W (Cybenetics Platinum) |
|||
CPU Cooler | NH-D15S chromax.black | |||
Case | DimasTech Bench | |||
Ambient Temperature | 21°C ±3°C | |||
Drivers | AMD: Adrenaline 22.40.02 NVIDIA: 531.18 WHQL |
To monitor power consumption and every other important aspect of the system, I will use Powenetics v2.
Pages: