Test System
In all tests, the applied conditions are the following:
- Ambient Temperature: 27°C ±2°C
- Humidity: 40% ±4%RH
Windows & Drivers Versions
- All systems use Windows 11 Pro [64-bit, 24H2] OS with the most recent updates.
- NVIDIA Drivers: 565.90 – Release Date: Tue Oct 01, 2024 (GeForce Game Ready Driver – WHQL)
Performance Profiles / Settings
- Intel Core Ultra 9 285K: Intel Default (Performance)
- Intel Core i9-13900K: Intel Default Settings (PL1: 253W)
- AMD Ryzen 9 9950x: PBO Enabled
- AMD Ryzen 7 9800X3D: PBO Enabled
- AMD Ryzen 7 7800X3D: PBO Enabled
AMD Test System Specs [9800X3D] |
||||
Mainboard | AsRock X870E Taichi [BIOS: 3.09.AS03, Sept 27, 2024] |
|||
CPU | What is under test! | |||
GPU | Asus Rog Strix Gaming OC RTX 4090 | |||
NVMe | XPG GAMMIX S50 Lite 1TB | |||
RAM | XPG Lancer DDR5 (2 x 16GB) 6000MHz | |||
Power Supply | Seasonic Vertex 1200W (Cybenetics Platinum) |
|||
CPU Cooler | NH-D15 G2 LBC (Offset kit for AMD) | |||
Case | Benchtable (Custom-Made) |
AMD Test System Specs [9950X, 7800X3D] |
||||
Mainboard | Gigabyte X670E AORUS Master [BIOS: F33d, Oct 16, 2024] |
|||
CPU | What is under test! | |||
GPU | Asus Rog Strix Gaming OC RTX 4090 | |||
NVMe | XPG GAMMIX S50 Lite 1TB | |||
RAM | XPG Lancer DDR5 (2 x 16GB) 6000MHz | |||
Power Supply | Seasonic Vertex 1200W (Cybenetics Platinum) |
|||
CPU Cooler | NH-D15 G2 LBC (Offset kit for AMD) | |||
Case | Streacom BC1 V2 DimasTech Bench |
Intel LGA 1851 Test System Specs |
||||
Mainboard | Gigabyte Z890 Aorus Elite WiFi7 ICE [BIOS: F9, Oct 18, 2024] |
|||
CPU | What is under test! | |||
GPU | Asus Rog Strix Gaming OC RTX 4090 | |||
NVMe | XPG GAMMIX S50 Lite 1TB | |||
RAM | XPG Lancer DDR5 (2 x 16GB) 6000MHz | |||
Power Supply | Seasonic Vertex 1200W (Cybenetics Platinum) |
|||
CPU Cooler | NH-D15 G2 HBC | |||
Case | Cooler Master Stacker (STC-T01) Modified |
Intel LGA 1700 Test System Specs |
||||
Mainboard | MSI MPG Z790 Edge TI Max WiFi [BIOS: 7E25v18, Oct 15, 2024] |
|||
CPU | What is under test! | |||
GPU | Asus Rog Strix Gaming OC RTX 4090 | |||
NVMe | XPG GAMMIX S50 Lite 1TB | |||
RAM | XPG Lancer DDR5 (2 x 16GB) 6000MHz | |||
Power Supply | Seasonic Vertex 1200W (Cybenetics Platinum) |
|||
CPU Cooler | NH-D15 | |||
Case | DimasTech Bench |
To monitor power consumption and every other important aspect of the system, I use Powenetics v2.
Pages: