Protection Features
OCP (Normal @ 26.0°C) | 5VSB: 5A (166.67%), 5.012V |
OCP (Hot @ -°C) | – |
OPP (Normal @ 28.9°C) | 1814.08W (139.54%) |
OPP (Hot @ -°C) | – |
OTP | ✓ (120°C @ Heat Sink) |
SCP | 12V to Earth: ✓ 5V to Earth: ✓ 3.3V to Earth: ✓ 5VSB to Earth: ✓ -12V to Earth: ✓ |
PWR_OK | Proper Operation |
NLO | ✓ |
Fan Failure Protection | ✗ |
SIP | Surge: MOV Inrush: NTC & Bypass Relay |
This is among the few times I have seen a unit break while testing the 5VSB rail’s OCP. This is a great shame, and I have already informed SF to look into this! Because of this failure, I couldn’t evaluate all protection features, but I will ask SF to send me another unit. The OPP triggering point at normal conditions is relatively high. This is a 1300W unit, so it should be set at around 130%.
Pages: