Transient Response
20% Load – 20ms
Advanced Transient Response 20% - 50 Hz - No Caps | ||||
Voltage | Before | After | Change | Pass/Fail |
12V | 12.186V | 12.068V | 0.97% | Pass |
5V | 5.023V | 4.953V | 1.38% | Pass |
3.3V | 3.372V | 3.254V | 3.49% | Pass |
5VSB | 5.041V | 5.004V | 0.73% | Pass |
50% Load -20ms
Advanced Transient Response 50% - 50 Hz - No Caps | ||||
Voltage | Before | After | Change | Pass/Fail |
12V | 12.165V | 12.050V | 0.95% | Pass |
5V | 4.999V | 4.928V | 1.42% | Pass |
3.3V | 3.348V | 3.220V | 3.82% | Pass |
5VSB | 4.989V | 4.957V | 0.63% | Pass |
The transient response is good on all rails.
Transient Response ATX v3.1 Tests
The PSU passes all ATX v3.1 transient response tests.
The 12V rail’s performance is good at high loads.
Pages: