Load Regulation
Test | 12V | 5V | 3.3V | 5VSB | DC/AC (Watts) | Efficiency | Fan Speed (RPM) | PSU Noise (dB[A]) | Temps (In/Out) | PF/AC Volts |
10% | 6.446A | 2.009A | 2A | 0.984A | 99.986 | 86.096% | 0 | <6.0 | 44.32C | 0.972 |
12.161V | 4.977V | 3.3V | 5.079V | 116.131 | 40.28C | 114.83V | ||||
20% | 13.922A | 3.016A | 3.002A | 1.184A | 199.938 | 89.955% | 0 | <6.0 | 44.98C | 0.989 |
12.142V | 4.974V | 3.298V | 5.069V | 222.261 | 40.70C | 114.79V | ||||
30% | 21.782A | 3.517A | 3.503A | 1.384A | 299.988 | 90.907% | 1307 | 23.0 | 41.26C | 0.993 |
12.117V | 4.976V | 3.297V | 5.059V | 330.005 | 46.03C | 114.75V | ||||
40% | 29.633A | 4.018A | 4.005A | 1.585A | 399.531 | 91.308% | 1300 | 22.8 | 41.72C | 0.996 |
12.092V | 4.978V | 3.296V | 5.049V | 437.527 | 46.75C | 114.73V | ||||
50% | 37.175A | 5.024A | 5.006A | 1.787A | 499.263 | 91.276% | 1299 | 22.8 | 42.31C | 0.997 |
12.072V | 4.976V | 3.296V | 5.038V | 546.97 | 47.82C | 114.69V | ||||
60% | 44.805A | 6.045A | 6.01A | 1.99A | 599.81 | 90.953% | 1301 | 22.8 | 42.73C | 0.997 |
12.052V | 4.963V | 3.295V | 5.027V | 659.411 | 48.77C | 114.66V | ||||
70% | 52.376A | 7.076A | 7.025A | 2.193A | 699.552 | 89.946% | 1755 | 32.6 | 43.27C | 0.997 |
12.037V | 4.947V | 3.289V | 5.016V | 777.708 | 50.40C | 114.62V | ||||
80% | 60.062A | 8.105A | 8.042A | 2.297A | 799.564 | 89.275% | 2171 | 38.3 | 43.91C | 0.998 |
12.015V | 4.935V | 3.283V | 5.006V | 895.655 | 52.06C | 114.59V | ||||
90% | 68.118A | 8.626A | 8.539A | 2.402A | 899.372 | 88.607% | 2778 | 46.2 | 44.62C | 0.996 |
11.993V | 4.927V | 3.279V | 4.996V | 1015.026 | 53.71C | 114.55V | ||||
100% | 75.998A | 9.15A | 9.069A | 3.013A | 999.395 | 87.71% | 3120 | 49.4 | 45.34C | 0.988 |
11.970V | 4.918V | 3.275V | 4.979V | 1139.434 | 55.39C | 114.5V | ||||
110% | 83.820A | 10.195A | 10.185A | 3.019A | 1100.004 | 86.916% | 3123 | 49.4 | 46.60C | 0.989 |
11.951V | 4.904V | 3.269V | 4.97V | 1265.611 | 57.58C | 114.47V | ||||
CL1 | 0.115A | 12.272A | 12.084A | 0A | 101.304 | 80.367% | 0 | <6.0 | 45.57C | 0.977 |
12.196V | 4.906V | 3.285V | 5.086V | 126.059 | 40.03C | 114.82V | ||||
CL2 | 0.114A | 20.5A | 0A | 0A | 101.343 | 78.499% | 0 | <6.0 | 48.59C | 0.976 |
12.193V | 4.876V | 3.275V | 5.089V | 129.142 | 41.56C | 114.82V | ||||
CL3 | 0.113A | 0A | 20.2A | 0A | 67.385 | 72.577% | 0 | <6.0 | 49.81C | 0.965 |
12.195V | 4.909V | 3.267V | 5.088V | 92.864 | 40.68C | 114.84V | ||||
CL4 | 83.524A | 0A | 0A | 0.001A | 999.952 | 88.242% | 3119 | 49.4 | 45.88C | 0.994 |
11.972V | 4.922V | 3.268V | 5.029V | 1133.21 | 56.84C | 114.51V |
Load regulation is loose on all rails but 3.3V.
Ripple Suppression
Test | 12V | 5V | 3.3V | 5VSB | Pass/Fail |
10% Load | 19.2 mV | 15.5 mV | 15.7 mV | 11.6 mV | Pass |
20% Load | 21.2 mV | 15.1 mV | 15.2 mV | 11.7 mV | Pass |
30% Load | 24.3 mV | 15.6 mV | 15.7 mV | 11.9 mV | Pass |
40% Load | 25.1 mV | 17.2 mV | 18.0 mV | 11.8 mV | Pass |
50% Load | 27.2 mV | 16.4 mV | 17.9 mV | 13.5 mV | Pass |
60% Load | 29.8 mV | 16.5 mV | 17.1 mV | 12.1 mV | Pass |
70% Load | 25.9 mV | 15.9 mV | 18.0 mV | 11.8 mV | Pass |
80% Load | 27.6 mV | 17.5 mV | 17.9 mV | 12.3 mV | Pass |
90% Load | 30.0 mV | 16.5 mV | 21.1 mV | 12.7 mV | Pass |
100% Load | 47.2 mV | 17.9 mV | 20.8 mV | 15.3 mV | Pass |
110% Load | 47.4 mV | 17.4 mV | 20.2 mV | 15.7 mV | Pass |
Crossload 1 | 26.4 mV | 15.9 mV | 15.5 mV | 20.6 mV | Pass |
Crossload 2 | 19.2 mV | 17.3 mV | 14.5 mV | 20.8 mV | Pass |
Crossload 3 | 19.7 mV | 15.7 mV | 15.6 mV | 20.7 mV | Pass |
Crossload 4 | 47.2 mV | 17.8 mV | 18.9 mV | 24.6 mV | Pass |
I would like to see below 40mV ripple at 12V under full load. The other rails have good enough ripple suppression.
Pages: