Protection Features
OCP (Cold @ 26°C) | 12V: 84.8A (119.77%), 12.053V 5V: 26.7A (121.36%), 5.013V 3.3V: 26.3A (119.55%), 3.264V 5VSB: 5.1A (170%), 4.971V |
OCP (Hot @ 33°C) | 12V: 85.8A (121.19%), 12.063V 5V: 26.6A (120.91%), 5.014V 3.3V: 26.3A (119.55%), 3.262V 5VSB: 5.1A (170%), 4.971V |
OPP (Cold @ 27°C) | 1072.56W (126.18%) |
OPP (Hot @ 37°C) | 1072.63W (126.19%) |
OTP | ✓ (158°C @ 12V secondary side) |
SCP | 12V to Earth: ✓ 5V to Earth: ✓ 3.3V to Earth: ✓ 5VSB to Earth: ✓ -12V to Earth: ✓ |
PWR_OK | Proper Operation |
NLO | ✓ |
SIP | Surge: MOV Inrush: NTC Thermistor & Bypass Relay |
OCP on all rails and OPP are conservatively set, but normally I expect lower triggering points at higher operating temperatures, mostly at OPP. Nonetheless, all triggering points are well below 130%, and the platform is strong enough to handle the increased loads even at high temperatures. Lastly, the other protection features are present and work well.
Pages: