Load Regulation
Test | 12V | 5V | 3.3V | 5VSB | DC/AC (Watts) | Efficiency | Fan Speed (RPM) | PSU Noise (dB[A]) | Temps (In/Out) | PF/AC Volts |
10% | 5.194A | 1.985A | 2.011A | 0.991A | 84.995 | 85.65% | 0 | <6.0 | 44.77C | 0.974 |
12.204V | 5.036V | 3.282V | 5.045V | 99.235 | 40.53C | 114.85V | ||||
20% | 11.390A | 2.979A | 3.019A | 1.191A | 169.913 | 89.436% | 0 | <6.0 | 45.31C | 0.985 |
12.206V | 5.035V | 3.279V | 5.037V | 189.983 | 40.66C | 114.81V | ||||
30% | 17.947A | 3.476A | 3.524A | 1.371A | 254.905 | 90.771% | 0 | <6.0 | 46.22C | 0.989 |
12.195V | 5.035V | 3.277V | 5.107V | 280.821 | 41.07C | 114.79V | ||||
40% | 24.545A | 3.972A | 4.03A | 1.567A | 339.982 | 91.118% | 0 | <6.0 | 47.36C | 0.991 |
12.172V | 5.034V | 3.275V | 5.107V | 373.122 | 41.79C | 114.76V | ||||
50% | 30.786A | 4.967A | 5.041A | 1.765A | 424.709 | 90.797% | 445 | <6.0 | 42.38C | 0.990 |
12.155V | 5.033V | 3.273V | 5.099V | 467.76 | 48.28C | 114.73V | ||||
60% | 37.027A | 5.961A | 6.054A | 1.964A | 509.243 | 90.282% | 567 | 11.1 | 42.82C | 0.991 |
12.138V | 5.032V | 3.27V | 5.092V | 564.053 | 49.25C | 114.71V | ||||
70% | 43.345A | 6.956A | 7.069A | 2.163A | 594.552 | 89.631% | 766 | 20.4 | 43.15C | 0.992 |
12.122V | 5.032V | 3.268V | 5.084V | 663.335 | 50.17C | 114.67V | ||||
80% | 49.688A | 7.952A | 8.083A | 2.265A | 679.434 | 88.912% | 944 | 27.3 | 43.71C | 0.993 |
12.106V | 5.03V | 3.266V | 5.077V | 764.161 | 51.76C | 114.65V | ||||
90% | 56.427A | 8.451A | 8.58A | 2.366A | 764.873 | 88.131% | 1231 | 35.6 | 44.12C | 0.994 |
12.093V | 5.029V | 3.263V | 5.071V | 867.879 | 53.17C | 114.61V | ||||
100% | 62.866A | 8.95A | 9.109A | 2.967A | 849.706 | 87.235% | 1585 | 42.3 | 45.53C | 0.994 |
12.089V | 5.028V | 3.26V | 5.055V | 974.04 | 55.57C | 114.58V | ||||
110% | 69.179A | 9.949A | 10.221A | 2.97A | 934.305 | 86.248% | 1819 | 43.4 | 46.83C | 0.995 |
12.085V | 5.026V | 3.257V | 5.05V | 1083.279 | 57.76C | 114.55V | ||||
CL1 | 1.966A | 14.351A | 14.578A | 0.496A | 146.415 | 84.346% | 447 | <6.0 | 42.50C | 0.984 |
12.214V | 5.032V | 3.272V | 5.044V | 173.589 | 47.97C | 114.82V | ||||
CL2 | 1.964A | 21.207A | 1.006A | 0.495A | 136.421 | 83.178% | 446 | <6.0 | 42.40C | 0.983 |
12.223V | 5.028V | 3.279V | 5.05V | 164.011 | 49.43C | 114.83V | ||||
CL3 | 1.964A | 0.992A | 20.712A | 0.495A | 99.095 | 80.595% | 445 | <6.0 | 42.48C | 0.979 |
12.221V | 5.043V | 3.264V | 5.046V | 122.957 | 51.56C | 114.84V | ||||
CL4 | 69.398A | 0.993A | 1.01A | 0.489A | 849.814 | 88.008% | 1314 | 37.9 | 44.46C | 0.994 |
12.090V | 5.036V | 3.266V | 5.107V | 965.617 | 55.37C | 114.59V |
Load regulation is tight enough on all rails.
Ripple Suppression
Test | 12V | 5V | 3.3V | 5VSB | Pass/Fail |
10% Load | 8.5 mV | 8.4 mV | 9.5 mV | 7.0 mV | Pass |
20% Load | 9.8 mV | 9.0 mV | 9.4 mV | 7.3 mV | Pass |
30% Load | 21.4 mV | 8.6 mV | 10.2 mV | 7.4 mV | Pass |
40% Load | 13.4 mV | 8.9 mV | 10.7 mV | 9.2 mV | Pass |
50% Load | 13.0 mV | 11.7 mV | 10.1 mV | 8.3 mV | Pass |
60% Load | 12.9 mV | 11.6 mV | 10.4 mV | 8.3 mV | Pass |
70% Load | 13.3 mV | 16.4 mV | 19.0 mV | 9.5 mV | Pass |
80% Load | 13.1 mV | 23.0 mV | 13.4 mV | 11.9 mV | Pass |
90% Load | 12.8 mV | 12.3 mV | 13.4 mV | 10.8 mV | Pass |
100% Load | 20.4 mV | 10.7 mV | 14.0 mV | 12.8 mV | Pass |
110% Load | 20.9 mV | 11.2 mV | 14.5 mV | 12.4 mV | Pass |
Crossload 1 | 11.7 mV | 10.9 mV | 14.2 mV | 8.3 mV | Pass |
Crossload 2 | 15.5 mV | 18.3 mV | 10.0 mV | 8.3 mV | Pass |
Crossload 3 | 12.0 mV | 11.0 mV | 14.7 mV | 7.9 mV | Pass |
Crossload 4 | 20.5 mV | 10.3 mV | 11.8 mV | 9.0 mV | Pass |
Pages: