Load Regulation
Test | 12V | 5V | 3.3V | 5VSB | DC/AC (Watts) | Efficiency | Fan Speed (RPM) | PSU Noise (dB[A]) | Temps (In/Out) | PF/AC Volts |
10% | 6.486A | 1.981A | 1.98A | 0.993A | 100.025 | 86.432% | 0 | <6.0 | 49.85°C | 0.974 |
12.089V | 5.048V | 3.334V | 5.035V | 115.74 | 40.33°C | 115.15V | ||||
20% | 13.992A | 2.974A | 2.973A | 1.195A | 199.981 | 90.747% | 0 | <6.0 | 49.62°C | 0.991 |
12.084V | 5.046V | 3.331V | 5.024V | 220.382 | 40.91°C | 115.13V | ||||
30% | 21.857A | 3.471A | 3.472A | 1.396A | 300.041 | 91.855% | 416 | <6.0 | 41.29°C | 0.997 |
12.078V | 5.043V | 3.327V | 5.014V | 326.641 | 50.48°C | 115.1V | ||||
40% | 29.729A | 3.97A | 3.972A | 1.599A | 399.871 | 92.007% | 683 | 19.1 | 41.54°C | 0.996 |
12.064V | 5.04V | 3.324V | 5.005V | 434.59 | 48.59°C | 115.06V | ||||
50% | 37.253A | 4.966A | 4.972A | 1.803A | 499.639 | 91.881% | 709 | 20.9 | 42.31°C | 0.996 |
12.056V | 5.036V | 3.32V | 4.994V | 543.778 | 49.76°C | 115.04V | ||||
60% | 44.846A | 5.963A | 5.972A | 2.001A | 600.177 | 91.607% | 795 | 25.3 | 42.61°C | 0.996 |
12.050V | 5.033V | 3.316V | 4.983V | 655.116 | 50.37°C | 115.01V | ||||
70% | 52.394A | 6.961A | 6.976A | 2.213A | 699.975 | 90.447% | 979 | 33 | 43.18°C | 0.997 |
12.041V | 5.03V | 3.313V | 4.971V | 773.928 | 51.12°C | 114.98V | ||||
80% | 60.006A | 7.96A | 7.98A | 2.318A | 800.02 | 89.789% | 1379 | 41.4 | 43.95°C | 0.997 |
12.034V | 5.027V | 3.309V | 4.962V | 891.017 | 50.46°C | 114.95V | ||||
90% | 67.958A | 8.462A | 8.472A | 2.423A | 899.796 | 89.32% | 1498 | 43.3 | 44.47°C | 0.997 |
12.027V | 5.025V | 3.306V | 4.953V | 1007.363 | 51.37°C | 114.92V | ||||
100% | 75.696A | 8.961A | 8.994A | 3.04A | 999.686 | 88.875% | 1501 | 43.3 | 45.85°C | 0.998 |
12.022V | 5.023V | 3.303V | 4.935V | 1124.866 | 58°C | 114.89V | ||||
110% | 83.379A | 9.963A | 10.095A | 3.045A | 1100.392 | 87.977% | 1754 | 47 | 46.28°C | 0.998 |
12.018V | 5.02V | 3.299V | 4.927V | 1250.823 | 60.49°C | 114.86V | ||||
CL1 | 0.118A | 14.355A | 14.349A | 0A | 121.333 | 82.842% | 426 | <6.0 | 41.16°C | 0.982 |
12.077V | 5.03V | 3.324V | 5.044V | 146.487 | 53.98°C | 115.17V | ||||
CL2 | 0.116A | 23.902A | 0A | 0.001A | 121.414 | 81.002% | 848 | 27.6 | 40.05°C | 0.984 |
12.082V | 5.021V | 3.338V | 5.051V | 149.885 | 52.08°C | 115.17V | ||||
CL3 | 0.116A | 0A | 23.861A | 0A | 80.608 | 75.376% | 875 | 29.5 | 40.18°C | 0.973 |
12.066V | 5.054V | 3.319V | 5.045V | 106.944 | 52.05°C | 115.18V | ||||
CL4 | 83.147A | 0A | 0A | 0A | 1000.524 | 89.005% | 1680 | 46.5 | 45.53°C | 0.998 |
12.033V | 5.038V | 3.311V | 4.999V | 1124.078 | 59.16°C | 114.89V |
Load regulation is only tight (within 1%) at 5V. At 12V, at light loads (up to 80W), the rail’s voltage is kept low and increases at 100W. This affects the load regulation on this rail (see graph below).
Ripple Suppression
Test | 12V | 5V | 3.3V | 5VSB | Pass/Fail |
10% Load | 12.1 mV | 7.0 mV | 5.0 mV | 17.6 mV | Pass |
20% Load | 12.8 mV | 7.5 mV | 4.5 mV | 17.0 mV | Pass |
30% Load | 14.6 mV | 7.7 mV | 4.3 mV | 18.0 mV | Pass |
40% Load | 12.8 mV | 7.8 mV | 4.5 mV | 19.1 mV | Pass |
50% Load | 12.6 mV | 8.1 mV | 4.6 mV | 19.6 mV | Pass |
60% Load | 13.4 mV | 9.0 mV | 5.1 mV | 20.0 mV | Pass |
70% Load | 15.7 mV | 8.7 mV | 5.7 mV | 21.9 mV | Pass |
80% Load | 14.7 mV | 9.3 mV | 8.4 mV | 22.2 mV | Pass |
90% Load | 15.2 mV | 9.4 mV | 8.7 mV | 22.8 mV | Pass |
100% Load | 24.8 mV | 11.1 mV | 9.9 mV | 26.9 mV | Pass |
110% Load | 25.8 mV | 12.1 mV | 11.0 mV | 27.2 mV | Pass |
Crossload 1 | 16.0 mV | 11.9 mV | 9.3 mV | 20.1 mV | Pass |
Crossload 2 | 11.3 mV | 15.0 mV | 5.4 mV | 18.2 mV | Pass |
Crossload 3 | 9.6 mV | 8.4 mV | 12.0 mV | 17.5 mV | Pass |
Crossload 4 | 25.5 mV | 8.8 mV | 7.3 mV | 25.4 mV | Pass |
Ripple suppression is good.
Pages:
Aris do you have any info for XYZ branf PSU ?