Load Regulation
Test | 12V | 5V | 3.3V | 5VSB | DC/AC (Watts) | Efficiency | Fan Speed (RPM) | PSU Noise (dB[A]) | Temps (In/Out) | PF/AC Volts |
10% | 4.380A | 1.969A | 1.971A | 0.988A | 75.003 | 86.813% | 711 | 15.7 | 40.1°C | 0.965 |
12.195V | 5.079V | 3.349V | 5.06V | 86.394 | 41.36°C | 114.88V | ||||
20% | 9.768A | 2.958A | 2.963A | 1.189A | 149.944 | 90.209% | 710 | 15.5 | 40.67°C | 0.981 |
12.187V | 5.071V | 3.341V | 5.049V | 166.217 | 42.11°C | 114.86V | ||||
30% | 15.511A | 3.456A | 3.464A | 1.39A | 224.948 | 91.096% | 712 | 15.7 | 41.11°C | 0.984 |
12.178V | 5.064V | 3.334V | 5.038V | 246.941 | 43.31°C | 114.83V | ||||
40% | 21.265A | 3.955A | 3.967A | 1.592A | 300.039 | 91.335% | 719 | 15.8 | 41.62°C | 0.982 |
12.172V | 5.058V | 3.328V | 5.027V | 328.502 | 44.46°C | 114.8V | ||||
50% | 26.643A | 4.952A | 4.97A | 1.795A | 374.479 | 90.961% | 775 | 17 | 42.38°C | 0.982 |
12.160V | 5.049V | 3.32V | 5.015V | 411.69 | 47.13°C | 114.78V | ||||
60% | 32.051A | 5.952A | 5.979A | 1.999A | 449.399 | 90.501% | 897 | 21.1 | 42.38°C | 0.985 |
12.156V | 5.041V | 3.312V | 5.004V | 496.564 | 49.15°C | 114.76V | ||||
70% | 37.469A | 6.956A | 6.993A | 2.203A | 524.306 | 89.886% | 997 | 24 | 43.34°C | 0.986 |
12.149V | 5.032V | 3.304V | 4.992V | 583.304 | 50.84°C | 114.73V | ||||
80% | 42.962A | 7.961A | 8.011A | 2.308A | 599.506 | 89.132% | 1149 | 29 | 43.96°C | 0.987 |
12.142V | 5.024V | 3.295V | 4.983V | 672.6 | 52.08°C | 114.69V | ||||
90% | 48.798A | 8.469A | 8.514A | 2.412A | 674.506 | 88.36% | 1253 | 31 | 44.01°C | 0.988 |
12.132V | 5.017V | 3.289V | 4.975V | 763.363 | 53.52°C | 114.67V | ||||
100% | 54.439A | 8.981A | 9.051A | 3.03A | 749.717 | 87.366% | 1342 | 32.7 | 45.35°C | 0.99 |
12.124V | 5.01V | 3.282V | 4.951V | 858.136 | 57.33°C | 114.63V | ||||
110% | 59.958A | 9.996A | 10.175A | 3.033A | 824.741 | 86.239% | 1663 | 39.1 | 46.01°C | 0.991 |
12.116V | 5.001V | 3.273V | 4.945V | 956.34 | 58.46°C | 114.6V | ||||
CL1 | 0.114A | 11.928A | 11.965A | 0A | 101.286 | 84.997% | 780 | 17 | 40.19°C | 0.976 |
12.201V | 5.046V | 3.318V | 5.083V | 119.169 | 49.1°C | 114.86V | ||||
CL2 | 0.113A | 19.809A | 0A | 0A | 101.339 | 83.535% | 777 | 17 | 40.09°C | 0.975 |
12.197V | 5.046V | 3.332V | 5.084V | 121.306 | 46.37°C | 114.87V | ||||
CL3 | 0.113A | 0A | 19.911A | 0A | 67.394 | 79.243% | 715 | 15.7 | 40.69°C | 0.965 |
12.198V | 5.055V | 3.315V | 5.084V | 85.048 | 46.23°C | 114.88V | ||||
CL4 | 61.829A | 0A | 0A | 0A | 749.548 | 88.295% | 1311 | 32.1 | 45.06°C | 0.989 |
12.123V | 5.037V | 3.308V | 5.044V | 848.919 | 54.2°C | 114.64V |
Load regulation is within 1% at 12V but loose on the minor rails.
Ripple Suppression
Test | 12V | 5V | 3.3V | 5VSB | Pass/Fail |
10% Load | 16.5 mV | 11.5 mV | 11.9 mV | 12.4 mV | Pass |
20% Load | 12.9 mV | 9.4 mV | 9.7 mV | 11.7 mV | Pass |
30% Load | 12.8 mV | 11.3 mV | 12.7 mV | 13.7 mV | Pass |
40% Load | 11.8 mV | 10.6 mV | 10.0 mV | 12.3 mV | Pass |
50% Load | 12.7 mV | 10.5 mV | 11.6 mV | 13.9 mV | Pass |
60% Load | 13.1 mV | 12.6 mV | 12.1 mV | 14.1 mV | Pass |
70% Load | 13.9 mV | 12.5 mV | 13.1 mV | 14.9 mV | Pass |
80% Load | 13.1 mV | 12.5 mV | 12.7 mV | 14.3 mV | Pass |
90% Load | 14.4 mV | 13.8 mV | 15.3 mV | 15.5 mV | Pass |
100% Load | 22.3 mV | 14.9 mV | 15.8 mV | 17.9 mV | Pass |
110% Load | 22.0 mV | 12.7 mV | 14.3 mV | 18.1 mV | Pass |
Crossload 1 | 21.9 mV | 11.1 mV | 11.3 mV | 12.1 mV | Pass |
Crossload 2 | 14.0 mV | 13.7 mV | 9.9 mV | 10.5 mV | Pass |
Crossload 3 | 15.6 mV | 10.4 mV | 12.6 mV | 10.2 mV | Pass |
Crossload 4 | 21.4 mV | 13.8 mV | 14.6 mV | 15.8 mV | Pass |
Ripple suppression is good overall.
Pages:
Hello, do you think this psu can handle a 7900xtx?
depends on the CPU also
Hello Aris,
Thanks for the review.
Do you know when the next PSUs from FSP (MEGA, ADVAN) will be available ?
No clue, sorry.
Your in depth reviews of psu’s are amazing.
I hope you review the Lian Li Edge 1300 and new phanteks revolt 1200. I want one of those psu’s for my new built.
only the 750W used Toshin Kogyo caps b?
in the samples I got yes.