Load Regulation
Test | 12V | 5V | 3.3V | 5VSB | DC/AC (Watts) | Efficiency | Fan Speed (RPM) | PSU Noise (dB[A]) | Temps (In/Out) | PF/AC Volts |
10% | 5.249A | 1.986A | 1.985A | 0.997A | 84.995 | 86.832% | 0 | <6.0 | 51.76°C | 0.956 |
12.079V | 5.033V | 3.325V | 5.012V | 97.922 | 40.38°C | 114.83V | ||||
20% | 11.511A | 2.981A | 2.979A | 1.2A | 169.908 | 90.673% | 0 | <6.0 | 51.92°C | 0.982 |
12.076V | 5.031V | 3.323V | 5.001V | 187.39 | 40.64°C | 114.8V | ||||
30% | 18.130A | 3.479A | 3.476A | 1.403A | 254.903 | 91.842% | 0 | <6.0 | 53.59°C | 0.99 |
12.072V | 5.03V | 3.322V | 4.989V | 277.58 | 41.19°C | 114.78V | ||||
40% | 24.766A | 3.978A | 3.975A | 1.607A | 339.982 | 91.924% | 750 | 20.2 | 41.88°C | 0.994 |
12.064V | 5.027V | 3.32V | 4.979V | 369.864 | 49.73°C | 114.74V | ||||
50% | 31.042A | 4.977A | 4.974A | 1.811A | 424.701 | 91.616% | 744 | 19.9 | 42.4°C | 0.997 |
12.055V | 5.023V | 3.317V | 4.969V | 463.587 | 50.54°C | 114.72V | ||||
60% | 37.303A | 5.975A | 5.972A | 2A | 509.166 | 91.247% | 783 | 21.8 | 42.55°C | 0.995 |
12.048V | 5.02V | 3.316V | 4.958V | 557.508 | 51.93°C | 114.61V | ||||
70% | 43.634A | 6.975A | 6.971A | 2.224A | 594.567 | 90.872% | 882 | 25.8 | 43.11°C | 0.996 |
12.042V | 5.018V | 3.314V | 4.946V | 654.304 | 53.82°C | 114.66V | ||||
80% | 49.970A | 7.974A | 7.968A | 2.33A | 679.398 | 90.378% | 1009 | 30.1 | 43.87°C | 0.996 |
12.038V | 5.016V | 3.312V | 4.936V | 751.751 | 55.82°C | 114.63V | ||||
90% | 56.709A | 8.475A | 8.455A | 2.436A | 764.834 | 89.739% | 1284 | 37.7 | 44.11°C | 0.996 |
12.032V | 5.014V | 3.311V | 4.927V | 852.359 | 56.78°C | 114.59V | ||||
100% | 63.191A | 8.977A | 8.972A | 3.058A | 849.651 | 88.933% | 1574 | 42.9 | 45.17°C | 0.997 |
12.026V | 5.012V | 3.31V | 4.905V | 955.444 | 57.96°C | 114.57V | ||||
110% | 69.543A | 9.981A | 10.064A | 3.063A | 934.247 | 88.006% | 1774 | 46.0 | 46.21°C | 0.997 |
12.021V | 5.009V | 3.308V | 4.897V | 1061.43 | 59.64°C | 114.54V | ||||
CL1 | 0.115A | 14.408A | 14.394A | 0A | 121.292 | 83.924% | 753 | 20.3 | 41.26°C | 0.976 |
12.078V | 5.011V | 3.314V | 5.03V | 144.523 | 52.79°C | 114.79V | ||||
CL2 | 0.114A | 23.944A | 0A | 0A | 121.264 | 82.1% | 755 | 20.4 | 40.24°C | 0.975 |
12.077V | 5.007V | 3.318V | 5.033V | 147.707 | 50.09°C | 114.8V | ||||
CL3 | 0.114A | 0A | 23.876A | 0A | 80.581 | 76.656% | 750 | 20.2 | 42.01°C | 0.964 |
12.077V | 5.029V | 3.317V | 5.033V | 105.113 | 49°C | 114.81V | ||||
CL4 | 70.574A | 0A | 0A | 0A | 849.426 | 89.574% | 1380 | 39.1 | 45.05°C | 0.997 |
12.036V | 5.031V | 3.32V | 4.986V | 947.614 | 57.3°C | 114.49V |
Load regulation is within 1% on all major rails.
Ripple Suppression
Test | 12V | 5V | 3.3V | 5VSB | Pass/Fail |
10% Load | 21.4 mV | 16.3 mV | 15.8 mV | 9.3 mV | Pass |
20% Load | 21.8 mV | 16.7 mV | 16.7 mV | 9.8 mV | Pass |
30% Load | 22.0 mV | 17.1 mV | 15.0 mV | 9.3 mV | Pass |
40% Load | 22.1 mV | 17.1 mV | 15.8 mV | 9.9 mV | Pass |
50% Load | 23.8 mV | 19.8 mV | 16.5 mV | 11.0 mV | Pass |
60% Load | 26.5 mV | 17.5 mV | 16.4 mV | 10.5 mV | Pass |
70% Load | 25.2 mV | 19.9 mV | 16.3 mV | 11.0 mV | Pass |
80% Load | 26.5 mV | 19.4 mV | 17.0 mV | 11.3 mV | Pass |
90% Load | 28.7 mV | 19.6 mV | 17.1 mV | 11.0 mV | Pass |
100% Load | 49.8 mV | 18.9 mV | 18.7 mV | 12.9 mV | Pass |
110% Load | 47.9 mV | 20.4 mV | 18.3 mV | 11.7 mV | Pass |
Crossload 1 | 41.4 mV | 20.4 mV | 19.8 mV | 15.6 mV | Pass |
Crossload 2 | 27.0 mV | 29.7 mV | 17.3 mV | 14.5 mV | Pass |
Crossload 3 | 25.2 mV | 18.0 mV | 23.9 mV | 12.8 mV | Pass |
Crossload 4 | 48.0 mV | 17.4 mV | 16.3 mV | 15.1 mV | Pass |
Ripple suppression is mediocre at 12V and decent on the other rails.
Pages: