Protection Features
OCP (Cold @ 19°C) | 12V: 131A (125.84%), 11.958V 5V: 24.6A (123%), 4.98V 3.3V: 24.3A (121.5%), 3.312V 5VSB: 5.9A (196.67%), 4.856V |
OCP (Hot @ 40°C) | 12V: 130.8A (125.65%), 11.965V 5V: 24.6A (123%), 4.985V 3.3V: 24.3A (121.5%), 3.318V 5VSB: 5.6A (186.67%), 4.877V |
OPP (Cold @ 21°C) | 1672.72W (133.82%) |
OPP (Hot @ 39°C) | 1571.13W (125.69%) |
OTP | ✓ (134°C @ secondary side) |
SCP | 12V to Earth: ✓ 5V to Earth: ✓ 3.3V to Earth: ✓ 5VSB to Earth: ✓ -12V to Earth: ✓ |
PWR_OK | Proper operation |
NLO | ✓ |
Fan Failure Protection | ✗ |
SIP | Surge: MOV Inrush: NTC Thermistors (2x) & Bypass relay |
The 12V rail is conservatively set, but having the same triggering point under cold and hot conditions is incorrect. Thankfully, this is not the case for over power protection, where the triggering point is notably lower at high temperatures. Moreover, the minor rails have correctly set over current points, which is a pleasant surprise since this is not true in most PSUs. Finally, all other essential protection features are present and work well.
Pages: