Load Regulation
Test | 12V | 5V | 3.3V | 5VSB | DC/AC (Watts) | Efficiency | Fan Speed (RPM) | PSU Noise (dB[A]) | Temps (In/Out) | PF/AC Volts |
10% | 2.753A | 1.977A | 1.977A | 0.983A | 55.009 | 88.069% | 0 | <6.0 | 44.31°C | 0.956 |
12.135V | 5.058V | 3.339V | 5.087V | 62.463 | 40.13°C | 114.89V | ||||
20% | 6.518A | 2.969A | 2.97A | 1.182A | 109.959 | 91.399% | 0 | <6.0 | 46.33°C | 0.976 |
12.129V | 5.053V | 3.334V | 5.078V | 120.306 | 40.51°C | 114.88V | ||||
30% | 10.632A | 3.466A | 3.469A | 1.381A | 164.96 | 92.331% | 0 | <6.0 | 47.18°C | 0.98 |
12.124V | 5.05V | 3.33V | 5.07V | 178.661 | 41.12°C | 114.86V | ||||
40% | 14.758A | 3.964A | 3.969A | 1.581A | 220.05 | 92.521% | 0 | <6.0 | 50.83°C | 0.986 |
12.119V | 5.046V | 3.326V | 5.062V | 237.84 | 41.96°C | 114.84V | ||||
50% | 18.540A | 4.961A | 4.971A | 1.782A | 275.051 | 92.156% | 609 | <6.0 | 42.42°C | 0.989 |
12.112V | 5.04V | 3.32V | 5.052V | 298.463 | 50.37°C | 114.82V | ||||
60% | 22.328A | 5.961A | 5.975A | 1.983A | 330.053 | 91.839% | 612 | <6.0 | 42.73°C | 0.992 |
12.103V | 5.034V | 3.314V | 5.044V | 359.378 | 51.13°C | 114.8V | ||||
70% | 26.117A | 6.962A | 6.983A | 2.185A | 385.061 | 91.394% | 614 | <6.0 | 43.01°C | 0.993 |
12.097V | 5.029V | 3.309V | 5.035V | 421.319 | 54.12°C | 114.78V | ||||
80% | 29.913A | 7.961A | 7.992A | 2.288A | 439.625 | 90.756% | 618 | <6.0 | 43.68°C | 0.995 |
12.092V | 5.024V | 3.304V | 5.027V | 484.403 | 56.85°C | 114.76V | ||||
90% | 34.098A | 8.464A | 8.487A | 2.391A | 494.652 | 90.168% | 621 | 6.3 | 44.44°C | 0.995 |
12.087V | 5.021V | 3.3V | 5.02V | 548.593 | 59.62°C | 114.74V | ||||
100% | 38.089A | 8.969A | 9.014A | 2.998A | 549.854 | 89.446% | 687 | 8.7 | 45.48°C | 0.996 |
12.081V | 5.017V | 3.295V | 5.004V | 614.733 | 61.94°C | 114.72V | ||||
110% | 41.950A | 9.976A | 10.123A | 3.002A | 604.852 | 88.603% | 907 | 18.5 | 48.09°C | 0.997 |
12.075V | 5.011V | 3.29V | 4.998V | 682.653 | 63.65°C | 114.7V | ||||
CL1 | 0.114A | 14.363A | 14.44A | 0A | 121.285 | 86.362% | 625 | 7.3 | 41.62°C | 0.977 |
12.127V | 5.026V | 3.304V | 5.088V | 140.44 | 51.06°C | 114.86V | ||||
CL2 | 0.114A | 19.84A | 0A | 0A | 101.349 | 85.036% | 622 | 6.5 | 41.67°C | 0.976 |
12.134V | 5.038V | 3.326V | 5.094V | 119.185 | 49.74°C | 114.87V | ||||
CL3 | 0.114A | 0A | 19.929A | 0A | 67.396 | 80.6% | 619 | <6.0 | 41.78°C | 0.971 |
12.134V | 5.046V | 3.312V | 5.095V | 83.619 | 47.59°C | 114.88V | ||||
CL4 | 45.468A | 0A | 0A | 0A | 549.567 | 90.497% | 623 | 6.7 | 45.78°C | 0.996 |
12.087V | 5.043V | 3.323V | 5.066V | 607.276 | 58.73°C | 114.71V |
Load regulation is tight at 12V and within 1% at 5V. It is loose at 3.3V.
Test | 12V | 5V | 3.3V | 5VSB | DC/AC (Watts) | Efficiency | Fan Speed (RPM) | PSU Noise (dB[A]) | Temps (In/Out) | PF/AC Volts |
20W | 1.224A | 0.494A | 0.493A | 0.196A | 20.002 | 78.967% | 0 | <6.0 | 41.6°C | 0.883 |
12.135V | 5.062V | 3.344V | 5.106V | 25.329 | 36.21°C | 114.92V | ||||
40W | 2.694A | 0.692A | 0.691A | 0.294A | 40.003 | 86.438% | 0 | <6.0 | 40.62°C | 0.942 |
12.134V | 5.061V | 3.343V | 5.102V | 46.281 | 37.39°C | 114.91V | ||||
60W | 4.165A | 0.889A | 0.889A | 0.392A | 60.003 | 89.334% | 0 | <6.0 | 41.73°C | 0.957 |
12.133V | 5.06V | 3.342V | 5.099V | 67.167 | 38.98°C | 114.9V | ||||
80W | 5.632A | 1.087A | 1.087A | 0.491A | 79.959 | 90.612% | 0 | <6.0 | 44.81°C | 0.973 |
12.132V | 5.059V | 3.34V | 5.095V | 88.243 | 39.06°C | 114.9V |
A glance at the light loads table is always useful, as the PSU will typically operate at light loads.
Ripple Suppression
Test | 12V | 5V | 3.3V | 5VSB | Pass/Fail |
10% Load | 28.3 mV | 16.0 mV | 17.7 mV | 16.4 mV | Pass |
20% Load | 27.1 mV | 17.1 mV | 17.0 mV | 17.0 mV | Pass |
30% Load | 24.0 mV | 16.1 mV | 17.7 mV | 17.6 mV | Pass |
40% Load | 24.1 mV | 15.8 mV | 17.0 mV | 16.5 mV | Pass |
50% Load | 25.3 mV | 15.8 mV | 17.2 mV | 16.5 mV | Pass |
60% Load | 25.3 mV | 15.9 mV | 16.7 mV | 17.0 mV | Pass |
70% Load | 25.7 mV | 15.9 mV | 17.1 mV | 18.4 mV | Pass |
80% Load | 27.1 mV | 15.9 mV | 18.0 mV | 18.5 mV | Pass |
90% Load | 27.4 mV | 16.1 mV | 17.9 mV | 19.7 mV | Pass |
100% Load | 25.5 mV | 14.9 mV | 16.3 mV | 19.2 mV | Pass |
110% Load | 27.9 mV | 15.1 mV | 16.4 mV | 19.3 mV | Pass |
Crossload 1 | 26.2 mV | 17.4 mV | 16.6 mV | 17.0 mV | Pass |
Crossload 2 | 27.2 mV | 17.7 mV | 16.8 mV | 18.6 mV | Pass |
Crossload 3 | 27.8 mV | 15.8 mV | 18.3 mV | 18.7 mV | Pass |
Crossload 4 | 25.7 mV | 16.2 mV | 17.1 mV | 18.1 mV | Pass |
Ripple suppression is good overall.
Pages:
Are you willing to evaluate the lowest category Be Quiet series as well? Most notably the brand new System Power 11 series? It has 450W and 550W members, and it is the cheapest Be Quiet PSU on the market. A lot of people are buying them, without knowing how dangerous (or safe?) they are, after the System Power 10 test turned out that they are not that terrible, contrary to the tribal knowledge (System Power 10 Bronze series has been downgraded to Tier E on the SPL PSU Tier list).
If they send them to me sure. SP used to be pretty good for their money.
Can you ask them?
Typo: All links on first page lead to 550W models except for the first one with 1000W.
thanks! fixed