The Gaming PC
Building a gaming PC with an overall cost below 1000 euros/dollars is difficult, and this is without considering the monitor’s price. But the PS5 Pro doesn’t come with a monitor either. You hook it up to a TV. The same can be the case for the gaming PC.
The prices were at the time of the review. They change ALL the time!
The Gaming PC Specs (US Market - Amazon.com) |
||||
Mainboard | ASRock B650M-HDV/M.2 | $100 | ||
CPU | AMD Ryzen 5 7600 | $179 | ||
GPU | GIGABYTE Radeon RX 7700 XT | $399 | ||
NVMe | Crucial P3 Plus 2TB PCIe Gen4 | $113 | ||
RAM | Kingston Fury Beast (2 x 16GB) 6000MHz | $76 | ||
Power Supply | Corsair RM750e (2023) | $100 | ||
CPU Cooler | Stock AMD | – | ||
Case | Thermaltake View 270 Plus TG | $60 | ||
Total Price | $1027 |
The PS 5 Pro costs $700 in the US market, while a capable PC using branded parts, including a good power supply, will cost $1027. Thanks to its good power supply, this PC will be able to support the upcoming GPU generations should you want to upgrade at any time in the future. I could also suppress the cost by selecting lower-speed DDR5 RAM, but you should not go lower than 6000 MHz.
The Gaming PC Specs (EU Market - Amazon.de) |
||||
Mainboard | MSI PRO B650M-B | 102€ | ||
CPU | AMD Ryzen 5 7600 | 193€ | ||
GPU | PowerColor Radeon RX 7700 XT | 418€ | ||
NVMe | Crucial P3 Plus 2TB PCIe Gen4 | 118€ | ||
RAM | Kingston Fury Beast (2 x 16GB) 6000MHz | 65€ | ||
Power Supply | Corsair RM750e (2023) | 96€ | ||
CPU Cooler | Stock AMD | – | ||
Case | Kolink Observatory HF | 63€ | ||
Total Price (24% VAT Included) | 1055€ |
The Gaming PC Specs (EU/Greek Market) |
||||
Mainboard | MSI Pro B650M-P | 121€ | ||
CPU | AMD Ryzen 5 7600 | 184€ | ||
GPU | PowerColor Radeon RX 7700 XT | 418€ | ||
NVMe | Crucial P3 Plus 2TB PCIe Gen4 | 118€ | ||
RAM | Kingston Fury Beast (2 x 16GB) 6000MHz | 61€ | ||
Power Supply | Corsair RM750e (2023) | 97€ | ||
CPU Cooler | Stock AMD | – | ||
Case | Kolink Observatory HF | 60€ | ||
Total Price (24% VAT Included) | 1059€ |
With 24% VAT included, the gaming PC for the EU market is about 100 euros more expensive than the US one. However, the PS5 Pro is also more expensive in the EU market.