Load Regulation
Test | 12V | 5V | 3.3V | 5VSB | DC/AC (Watts) | Efficiency | Fan Speed (RPM) | PSU Noise (dB[A]) | Temps (In/Out) | PF/AC Volts |
10% | 6.489A | 1.974A | 1.961A | 0.997A | 100.02 | 89.841% | 0 | <6.0 | 44.24°C | 0.964 |
12.086V | 5.066V | 3.366V | 5.016V | 111.331 | 39.9°C | 114.91V | ||||
20% | 13.994A | 2.962A | 2.944A | 1.199A | 199.982 | 91.948% | 0 | <6.0 | 45.68°C | 0.963 |
12.082V | 5.064V | 3.363V | 5.006V | 217.494 | 40.91°C | 114.89V | ||||
30% | 21.856A | 3.459A | 3.439A | 1.401A | 300.048 | 92.434% | 777 | 16.2 | 41.37°C | 0.978 |
12.079V | 5.06V | 3.359V | 4.996V | 324.612 | 46.59°C | 114.87V | ||||
40% | 29.689A | 3.954A | 3.934A | 1.605A | 399.703 | 92.37% | 780 | 16.2 | 41.87°C | 0.986 |
12.075V | 5.058V | 3.356V | 4.985V | 432.724 | 47.51°C | 114.84V | ||||
50% | 37.189A | 4.944A | 4.922A | 1.811A | 499.415 | 92.035% | 782 | 16.2 | 42.14°C | 0.99 |
12.071V | 5.057V | 3.353V | 4.971V | 542.639 | 48.16°C | 114.82V | ||||
60% | 44.762A | 5.936A | 5.911A | 2A | 599.865 | 91.453% | 783 | 16.2 | 43.07°C | 0.992 |
12.067V | 5.055V | 3.35V | 4.958V | 655.928 | 49.61°C | 114.79V | ||||
70% | 52.276A | 6.928A | 6.903A | 2.225A | 699.688 | 90.673% | 1548 | 37.3 | 43.25°C | 0.994 |
12.062V | 5.053V | 3.347V | 4.945V | 771.665 | 50.28°C | 114.77V | ||||
80% | 59.858A | 7.923A | 7.896A | 2.331A | 799.707 | 89.597% | 1546 | 37.3 | 43.49°C | 0.995 |
12.058V | 5.05V | 3.343V | 4.935V | 892.564 | 51.53°C | 114.73V | ||||
90% | 67.786A | 8.42A | 8.382A | 2.438A | 899.484 | 88.667% | 1546 | 37.3 | 44.08°C | 0.995 |
12.053V | 5.049V | 3.34V | 4.923V | 1014.448 | 53.09°C | 114.7V | ||||
100% | 75.523A | 8.918A | 8.899A | 3.059A | 999.503 | 87.612% | 1745 | 40.6 | 45.92°C | 0.996 |
12.047V | 5.047V | 3.337V | 4.904V | 1140.827 | 55.97°C | 114.69V | ||||
110% | 83.189A | 9.909A | 9.986A | 3.064A | 1099.99 | 86.628% | 2105 | 45.3 | 47.35°C | 0.997 |
12.041V | 5.047V | 3.334V | 4.897V | 1269.806 | 58.29°C | 114.66V | ||||
CL1 | 0.116A | 11.901A | 11.798A | 0A | 101.323 | 85.78% | 0 | <6.0 | 44.56°C | 0.961 |
12.077V | 5.06V | 3.365V | 5.035V | 118.125 | 50.07°C | 114.9V | ||||
CL2 | 0.116A | 19.768A | 0A | 0A | 101.429 | 84.907% | 0 | <6.0 | 43.22°C | 0.961 |
12.083V | 5.06V | 3.371V | 5.04V | 119.456 | 50.24°C | 114.9V | ||||
CL3 | 0.116A | 0A | 19.597A | 0A | 67.388 | 80.783% | 0 | <6.0 | 43.06°C | 0.928 |
12.080V | 5.077V | 3.367V | 5.035V | 83.419 | 52.16°C | 114.91V | ||||
CL4 | 83.001A | 0A | 0A | 0A | 1000.041 | 88.139% | 1756 | 41.1 | 47.02°C | 0.996 |
12.048V | 5.057V | 3.341V | 4.984V | 1134.627 | 57.92°C | 114.68V |
Ripple Suppression
Test | 12V | 5V | 3.3V | 5VSB | Pass/Fail |
10% Load | 7.4 mV | 7.4 mV | 7.5 mV | 6.2 mV | Pass |
20% Load | 9.1 mV | 7.7 mV | 7.8 mV | 6.7 mV | Pass |
30% Load | 10.1 mV | 7.5 mV | 8.5 mV | 7.1 mV | Pass |
40% Load | 12.0 mV | 8.1 mV | 8.6 mV | 7.6 mV | Pass |
50% Load | 13.6 mV | 10.3 mV | 10.4 mV | 7.9 mV | Pass |
60% Load | 16.9 mV | 10.9 mV | 11.4 mV | 8.8 mV | Pass |
70% Load | 18.9 mV | 11.5 mV | 12.2 mV | 8.6 mV | Pass |
80% Load | 19.2 mV | 9.8 mV | 11.6 mV | 9.2 mV | Pass |
90% Load | 21.0 mV | 11.5 mV | 13.1 mV | 9.4 mV | Pass |
100% Load | 27.1 mV | 12.6 mV | 14.3 mV | 12.1 mV | Pass |
110% Load | 31.2 mV | 17.1 mV | 15.0 mV | 13.0 mV | Pass |
Crossload 1 | 12.8 mV | 10.1 mV | 10.2 mV | 6.2 mV | Pass |
Crossload 2 | 15.9 mV | 12.4 mV | 9.1 mV | 14.0 mV | Pass |
Crossload 3 | 14.4 mV | 7.9 mV | 12.7 mV | 12.0 mV | Pass |
Crossload 4 | 23.8 mV | 9.2 mV | 12.7 mV | 17.7 mV | Pass |
Pages: