Load Regulation
Test | 12V | 5V | 3.3V | 5VSB | DC/AC (Watts) | Efficiency | Fan Speed (RPM) | PSU Noise (dB[A]) | Temps (In/Out) | PF/AC Volts |
10% | 5.252A | 1.955A | 1.962A | 0.986A | 85.001 | 87.543% | 747 | 16.8 | 40.14°C | 0.965 |
12.071V | 5.115V | 3.364V | 5.071V | 97.097 | 41.95°C | 114.83V | ||||
20% | 11.525A | 2.937A | 2.95A | 1.185A | 169.932 | 90.815% | 749 | 16.9 | 40.85°C | 0.976 |
12.063V | 5.107V | 3.355V | 5.062V | 187.119 | 43.07°C | 114.8V | ||||
30% | 18.155A | 3.431A | 3.449A | 1.386A | 254.935 | 91.728% | 751 | 16.9 | 41.14°C | 0.976 |
12.056V | 5.101V | 3.348V | 5.052V | 277.927 | 44.49°C | 114.77V | ||||
40% | 24.799A | 3.926A | 3.95A | 1.587A | 340.022 | 91.863% | 755 | 17.0 | 41.82°C | 0.977 |
12.050V | 5.094V | 3.341V | 5.042V | 370.139 | 46.3°C | 114.75V | ||||
50% | 31.083A | 4.915A | 4.95A | 1.789A | 424.832 | 91.46% | 787 | 17.4 | 42.44°C | 0.98 |
12.043V | 5.087V | 3.333V | 5.032V | 464.494 | 48.49°C | 114.71V | ||||
60% | 37.350A | 5.907A | 5.955A | 1.992A | 509.36 | 90.99% | 958 | 22.7 | 42.66°C | 0.983 |
12.036V | 5.08V | 3.325V | 5.022V | 559.801 | 49.92°C | 114.69V | ||||
70% | 43.692A | 6.903A | 6.965A | 2.195A | 594.685 | 90.417% | 1079 | 26.4 | 43.39°C | 0.985 |
12.029V | 5.072V | 3.317V | 5.012V | 657.712 | 51.97°C | 114.66V | ||||
80% | 50.042A | 7.899A | 7.979A | 2.298A | 679.491 | 89.877% | 1154 | 29.0 | 43.85°C | 0.987 |
12.022V | 5.064V | 3.308V | 5.004V | 756.02 | 54.29°C | 114.62V | ||||
90% | 56.799A | 8.404A | 8.483A | 2.402A | 764.921 | 89.233% | 1264 | 31.0 | 44.85°C | 0.987 |
12.015V | 5.057V | 3.301V | 4.996V | 857.221 | 56.49°C | 114.6V | ||||
100% | 63.296A | 8.911A | 9.019A | 3.016A | 849.731 | 88.484% | 1522 | 36.3 | 45.21°C | 0.988 |
12.007V | 5.05V | 3.293V | 4.975V | 960.332 | 57.62°C | 114.56V | ||||
110% | 69.680A | 9.917A | 10.139A | 3.019A | 934.296 | 87.637% | 1827 | 41.9 | 46.17°C | 0.989 |
11.998V | 5.042V | 3.284V | 4.969V | 1066.093 | 59.06°C | 114.53V | ||||
CL1 | 0.115A | 11.827A | 11.881A | 0A | 101.292 | 84.819% | 851 | 20.2 | 40.27°C | 0.973 |
12.073V | 5.09V | 3.341V | 5.097V | 119.424 | 47.31°C | 114.81V | ||||
CL2 | 0.115A | 19.664A | 0A | 0A | 101.386 | 83.524% | 848 | 20.2 | 41.6°C | 0.973 |
12.073V | 5.085V | 3.357V | 5.098V | 121.384 | 45.6°C | 114.81V | ||||
CL3 | 0.115A | 0A | 19.784A | 0A | 67.382 | 79.081% | 791 | 17.6 | 40.09°C | 0.964 |
12.070V | 5.103V | 3.336V | 5.094V | 85.207 | 44.13°C | 114.84V | ||||
CL4 | 70.729A | 0A | 0A | 0.001A | 849.551 | 89.046% | 1635 | 38.1 | 45.28°C | 0.988 |
12.012V | 5.071V | 3.313V | 5.06V | 954.062 | 56.22°C | 114.58V |
Like the 1000W model, the load regulation is within 1% at 12V but loose on the minor rails.
Ripple Suppression
Test | 12V | 5V | 3.3V | 5VSB | Pass/Fail |
10% Load | 15.5 mV | 9.5 mV | 10.2 mV | 9.3 mV | Pass |
20% Load | 16.2 mV | 10.5 mV | 11.2 mV | 10.0 mV | Pass |
30% Load | 13.8 mV | 9.4 mV | 10.6 mV | 12.1 mV | Pass |
40% Load | 13.3 mV | 23.6 mV | 23.9 mV | 11.7 mV | Pass |
50% Load | 13.4 mV | 23.7 mV | 20.7 mV | 12.4 mV | Pass |
60% Load | 13.5 mV | 13.3 mV | 14.7 mV | 13.8 mV | Pass |
70% Load | 15.1 mV | 12.7 mV | 14.5 mV | 14.2 mV | Pass |
80% Load | 19.8 mV | 17.0 mV | 20.4 mV | 15.8 mV | Pass |
90% Load | 14.4 mV | 13.5 mV | 17.3 mV | 15.3 mV | Pass |
100% Load | 21.8 mV | 14.2 mV | 18.5 mV | 19.8 mV | Pass |
110% Load | 22.7 mV | 14.0 mV | 19.5 mV | 21.2 mV | Pass |
Crossload 1 | 23.1 mV | 10.0 mV | 11.5 mV | 7.2 mV | Pass |
Crossload 2 | 16.2 mV | 12.0 mV | 9.9 mV | 7.3 mV | Pass |
Crossload 3 | 13.3 mV | 9.1 mV | 11.9 mV | 7.0 mV | Pass |
Crossload 4 | 21.3 mV | 13.9 mV | 18.2 mV | 15.6 mV | Pass |
Ripple suppression is good overall.
Pages:
I just got this PSU and am experiencing quite a bit of coil whine. Is this something you’ve had while performing your testing?
Thinking of either replacing my set or just living with it.
Nope if there are any coil whine issues, I mention them in the review. You should probably replace it.