Transient Response
20% Load – 20ms
Advanced Transient Response 20% - 50 Hz - No Caps | ||||
Voltage | Before | After | Change | Pass/Fail |
12V | 12.186V | 12.084V | 0.83% | Pass |
5V | 5.056V | 4.987V | 1.37% | Pass |
3.3V | 3.357V | 3.249V | 3.23% | Pass |
5VSB | 5.079V | 5.042V | 0.73% | Pass |
50% Load -20ms
Advanced Transient Response 50% - 50 Hz - No Caps | ||||
Voltage | Before | After | Change | Pass/Fail |
12V | 12.168V | 12.069V | 0.82% | Pass |
5V | 5.041V | 4.968V | 1.45% | Pass |
3.3V | 3.342V | 3.229V | 3.37% | Pass |
5VSB | 5.052V | 5.013V | 0.78% | Pass |
The transient response is good on all rails, even at 3.3V.
Transient Response ATX v3.1 Tests
The PSU passes all ATX v3.1 transient response tests, keeping its rails at high voltages. Its relatively low capacity helps in that.
Very good performance here for the 12V rail.
Pages: