Test System
In all tests, the applied conditions are the following:
- Ambient Temperature: 25°C ±2°C
- Humidity: 40% ±4%RH
Windows & Drivers Versions
- All systems use Windows 11 Pro [64-bit, 24H2] OS with the most recent updates.
- NVIDIA Drivers: 572.70 – Release Date: 3-Mar-2025 (GeForce Game Ready Driver – WHQL)
Performance Profiles / Settings
- Intel CPUs: Intel Default (Performance)
- AMD CPUs: PBO Enabled
AMD Test System Specs [AM5] |
||||
Mainboard | AsRock X870E Taichi [BIOS: 3.17.TS03, – AMD AGESA ComboAm5PI 1.2.0.3, 01/10/2025] |
|||
CPU | What is under test! | |||
GPU | ASUS TUF Gaming GeForce RTX 5090 | |||
NVMe | XPG GAMMIX S50 Lite 1TB | |||
RAM | G-Skill F5-6000J2836G16G (CL30, 2 x 16GB) 6000MHz | |||
Power Supply | FSP Mega TI 1650W | |||
CPU Cooler | NH-D15 G2 LBC (Offset kit for AMD) | |||
Case | Streacom BC1 V2 |
Intel LGA 1851 Test System Specs |
||||
Mainboard | Gigabyte Z890 Aorus Elite WiFi7 ICE [BIOS: F9, Oct 18, 2024] |
|||
CPU | What is under test! | |||
GPU | Asus Rog Strix Gaming OC RTX 4090 | |||
NVMe | XPG GAMMIX S50 Lite 1TB | |||
RAM | XPG Lancer DDR5 (2 x 16GB) 6000MHz | |||
Power Supply | FSP Mega TI 1650W | |||
CPU Cooler | NH-D15 G2 HBC | |||
Case | Cooler Master Stacker (STC-T01) Modified |
To monitor power consumption and every other important aspect of the system, I use Powenetics v2.
Pages: